Grinders, Pounders, Picks
This category includes objects used for pounding or grinding.
This category includes objects used for pounding or grinding. These objects are probably used mostly in food preparation and fine manufacturing
Objects: Grinders, Pounders, Picks Export: JSON - XML - CSV
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 31-17-352N | (none) | (none) | [U number Not assigned in field] | |
(none) | 35-1-52 | (none) | (none) | unknown | |
(none) | 31-16-573A | (none) | (none) | unknown | |
10015 | (none) | (none) | (none) | Whetstone Lapis lazuli Hung on a thin gold ring which was attached to the silver belt | |
10078 | (none) | (none) | (none) | Whetstone (?) Sausage-shaped: made of a coralline limestone (?) Dark bluish grey with white annumitic markings | |
10079 | (none) | (none) | (none) | Whetstone Dark grey stone Roughly square: suspended by a copper ring (broken & missing) which went through a hole pierced from the two edges across a corner [drawing] | |
10180 | (none) | (none) | (none) | Whetstone Square in section. Rounded top | |
10312 | (none) | (none) | (none) | Whetstone Perforated through top for attachment to belt Rectangular in section but with elliptical rounded ends [drawing] | |
10393 | (none) | (none) | (none) | Whetstone Flat one side, convex on the other shaped thus: [drawing] | |
10417 | (none) | (none) | B17094 | Whetstone | |
10419 | (none) | 1928,1010.416 | (none) | Whetstone. Black stone. Cylindrical but slightly tapered to the ends and flattened on one side. With the copper and gold chisels behind the big stone bowl by the box. | |
10422 | (none) | 1928,1010.417 | (none) | Whetstone of white stone nearly rectangular | |
10470 | (none) | 1928,1010.412 | (none) | Whetstone Brown stone Pierced for suspension | |
10477 | (none) | 1928,1010.411 | (none) | Whetstone Grey stone, broken, hung on a loop of gold wire [drawing] 1:1 | |
10533 | (none) | (none) | B16993 | Whetstone Facetted bar, square in section with rounded top. Normal type. Top perforated to receive copper wire. [drawing] | |
10539 | (none) | 1928,1010.413 | (none) | Whetstone Perforated at top Normal type; rectangular bar with rounded top | |
10552 | (none) | (none) | B16695 | Whetstone Lapis On a gold ring | |
10781 | (none) | (none) | (none) | Whetstone Rounded in section Hole perforated through top for purpose of suspension Broken in 2 pieces [drawing] | |
10812B | (none) | (none) | B17092 | Tomb Group A/ Copper dagger, flat leaf-shaped type B/ Whetstone of dark grey stone octagonal section C/ Copper Toilet set, tweezers and stiletto (imperfect) | |
10928 | (none) | (none) | (none) | Whetstone. Brown stone, pierced for suspension. Belonged to the attendant by the head of the bier. | |
10990 | (none) | (none) | (none) | Whetstone. Grey stone, pierced for suspension. | |
11149 | (none) | (none) | (none) | Pestle. Limestone. White. Shaped like a truncated cone with convex ends. [drawing] | |
11179 | (none) | (none) | (none) | Whetstone. Greystone. Pierced for suspension. | |
11724B | (none) | (none) | (none) | Copper Tools. [A] A trowel-like instrument, flat bladed; lying symmetrically on the blade & oxidized on to it are 3 small tools. [B] With these a whetstone, a flat pebble circular in shape, drilled at one corner for suspension and inscribed. | |
11801 | (none) | 1929,1017.391 | (none) | Whetstone. Greenish stone. |
Child Terms
Burnishers/Rubbing Stones - Grinders/Pestles/Pounders - Hammers - Mortars - Picks - Whetstones