 | 3237 | (none) | (none) | (none) | Seal cylinder. Diorite. IIIrd Ur Dynasty. [drawing] |
 | 3247 | (none) | (none) | (none) | Clay cone of Warad-Sin. Fragment. Restoration of E-temen-ni-il SAKI p.212 |
 | 3248 | (none) | (none) | (none) | Arrowhead. Copper overlaid with gold. Haft of copper only. [drawing 1:1] |
 | 3254 | (none) | (none) | (none) | Mask. Of glazed frit, with eyes originally inlaid and holes at side of head for affixing to background. Fine workmanship: fragmentary. [drawing 1:1] |
 | 3256 | (none) | (none) | (none) | Seal cylinder. Carnelian. About BC 700. [drawing] |
 | 3257 | (none) | (none) | (none) | Seal cylinder. Limestone. About BC 2300. [drawing] |
 | 3260 | (none) | (none) | (none) | Small stone weight. Sausage-shaped with four small cuts to indicate value. Type III. [drawing 1:1] |
 | 3263 | (none) | (none) | (none) | Fragment of 2 Columns (?) Inscription. Bluish stone (soapstone?) About BC 2100. H.C. |
 | 3264 | (none) | (none) | B16676 | Fragment of stone stela. Obverse 3 fragments. Largest shows seated goddess faced by conventional tree and king pouring libation with with attendant behind. A 4th figure from another scene in same register, fitting fragment (F) of U.2761. Reverse fragmentary scene representing slaughter of animals for sacrifice. In Cat. Ur-Nammu stela. |
 | 3265A | (none) | (none) | B16676 | Fragments of stone stela. Three. Largest shows two men beating drum
& above lower part of seated god with priest(?) before him leading or driving captives(?) For inscription on fragg. see accompanying card.
Large Limestone Stela.
(A) Drummers fragt: Inscription on 2 registers: Records canal cutting. Canal of Nannar-gu-gal (?); canal Ki-Sur-ra; Canal ( )-na; Canal ( ) mah(?); canal gu-dug(?) of Eridu; Canal gu-ur of Nin-gir-su(?). Second register illegible. Perhaps name of the king who erected the stela.
(C) Second fragt ...he restored. Who ever with an evil hand...
(D) Third fragt. 2 signs. |
 | 3266 | (none) | (none) | B16676 | Fragment of stone stela. Obverse and reverse show king standing and flying angel pouring water for blessing on lands. Condition very bad. Ur-Nammu stela. In cat. |
 | 3318 | (none) | (none) | B16479 | Brick of Kurigalzu. Type B: Ka-gal-mah: Great Gate Cast [drawing] |
 | 3328 | (none) | (none) | B16676 | Stone stela fragment. Shows portion of figure holding up libation cup before altar, behind which a nude figure, supported by priest in attitude of devotion. Ur-Nammu stela in Cat. |
 | 3329 | (none) | (none) | B16676 | Fragments of stone stela (U.2761, U.3264) representing building scene. Ur-Nammu stela in cat. |
 | 3330A | 98-9-12 | (none) | B16676 | Fragments of stone stela (U.2761, U.3264, U.3329) with details of figures, dress, stone surface, etc... Ur-Nammu stela in cat. |
 | 3330B | 98-9-13 | (none) | B16676 | Fragments of stone stela (U.2761, U.3264, U.3329) with details of figures, dress, stone surface, etc... Ur-Nammu stela in cat. |
 | 3330C | 98-9-14 | (none) | B16676 | Fragments of stone stela (U.2761, U.3264, U.3329) with details of figures, dress, stone surface, etc... Ur-Nammu stela in cat. |
 | 3330D | 98-9-15 | (none) | B16676 | Fragments of stone stela (U.2761, U.3264, U.3329) with details of figures, dress, stone surface, etc... Ur-Nammu stela in cat. |
 | 3331 | (none) | (none) | (none) | Lower part of small statue. Not 3rd Dynasty. White limestone: lower part of dress and feet on base. Sketch 1:2. [drawing 1:2] |
 | 3332 | (none) | (none) | (none) | Large glazed pot. Design in green. |
 | 3370 | (none) | (none) | (none) | Large water-pot. Round-bellied, painted black at top and bottom with small excrescences on shoulder, variagated band round belly and diamond pattern in black, between top and bottom: fragmentary. Type. |
 | 3600 | (none) | (none) | (none) | No catalog card exists for this object:
U.3400-U.4929 [possibly an error for U.3400-U.3989 since little evidence for tablets with numbers after U.3989 exists] fell unassigned between seasons 3 and 4. They were later used for tablets found in Season 3 in areas PD, TTB, and ES (Jacobsen AJA 57:128). |
 | 3791 | (none) | (none) | (none) | Not Assigned |
 | 3794 | 47-29-29 | (none) | (none) | Not Assigned |
 | 3797 | 47-29-116 | (none) | (none) | Not Assigned |