Private Graves 501-600
Context Title: | Private Graves 501-600 |
Context Name (Publication): | Private Graves 501-600 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9174B | (none) | (none) | (none) | [A] Beads. A few small beads, mostly glaze, and one big glazed frit bugle bead. [B-C] Also, pair of small silver earrings. |
![]() | 9174C | (none) | (none) | (none) | [A] Beads. A few small beads, mostly glaze, and one big glazed frit bugle bead. [B-C] Also, pair of small silver earrings. |
![]() | 8988B | (none) | (none) | B16788 | [A] Lapis cylinder found in two fragments + [B] gold caps (missing now?) See UEII No. 308, [A] Cylinder seal. Lapis, with [B] gold caps. Fragmentary. There were found only 2 bits of the cylinder, lying apart, and the caps were some way off in the grave, which otherwise appeared undisturbed. Inscription of (servant of ?) the daughter of Sargon of Akkad. |
8897 | (none) | (none) | B16868 | Cylinder seal. White shell. Seated goddess with star and moon and 4 standing figures. | |
8993 | (none) | (none) | B16875 | Cylinder seal Dark greenish steatite. Very large with fine engraved scene: 3 human figures and 2 man-headed bulls crossed. | |
9261 | (none) | (none) | B16892 | Cylinder seal Shell? 2 seated gods, between them a standing god. Behind one throne a palm tree. | |
9260 | (none) | (none) | B16965 | Copper reticule Containing manicure tools attached to a ring Common type | |
9118 | (none) | (none) | B17010 | Copper tumbler Type XXVI. | |
8896B | (none) | (none) | B17375 | [A-B] Copper blade. On B is fixed a copper needle. Tool 1a (new) [drawing 1:1] | |
9257 | (none) | (none) | B17381 | Copper pin Head rolled round. [drawing] | |
8992 | (none) | (none) | B17382 | Copper pin. Thickened to head and with no tang. [Type] IX | |
8986A | (none) | (none) | B17422 | Copper bracelet. A. Plain wire thicker in middle; diam 008 B. Small copper dish with square hole through centre diam 002. | |
8985A | (none) | (none) | B17427 | Pair of copper Razors (?) Or tools for cleaning ploughshare or for cutting leather. 2 corroded together; broken. [drawing] | |
8983 | (none) | (none) | B17428 | Copper reticule (the ring broken) | |
8982 | (none) | (none) | B17434 | Copper axe. [Type] XX [drawing] | |
![]() | 8984 | (none) | (none) | B17435 | Set of copper tools All corroded together. Tool 1 (new) [drawing] Knife L. 018, tweezers toilet instrument L.016, small-edged chisel and other tools. Tool I |
![]() | 8987 | (none) | (none) | B17440 | Copper bowl Hemispherical Type III |
9331 | (none) | (none) | B17468 | Copper axe [drawing] [Type] XIV | |
9121 | (none) | (none) | B17470 | Copper dagger Normal straight-sided blade with hollow socket of copper for the (wooden) handle, which was 0095 long and had 3 small metal studs on the end of the pommel [drawing of pommel] 1:1 | |
9076 | (none) | (none) | B17472 | Copper reticule Copper tools attached to a ring within the case [drawing] |
- Previous
- Page 2 of 2
- 20 of 45 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p161 | Ur_Notes_v1_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p99 | Ur Notes v9 p99 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p98 | Ur Notes v9 p98 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p97 | Ur Notes v9 p97 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p96 | Ur Notes v9 p96 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p95 | Ur Notes v9 p95 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p94 | Ur Notes v9 p94 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p93 | Ur Notes v9 p93 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p90 | Ur Notes v9 p90 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p89 | Ur Notes v9 p89 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p60 | Ur Notes v9 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p59 | Ur Notes v9 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p58 | Ur Notes v9 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p57 | Ur Notes v9 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p52 | Ur Notes v9 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p22 | Ur Notes v9 p22 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p16 | Ur Notes v9 p16 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p15 | Ur Notes v9 p15 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p103 | Ur Notes v9 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p102 | Ur Notes v9 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p101 | Ur Notes v9 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p100 | Ur Notes v9 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p089_v | Ur Notes v9 p089_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p222_v | Ur Notes v7 p222_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p222 | Ur Notes v7 p222 | (none) |
- Page 1 of 2
- Next
- 25 of 50 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG