Private Graves 601-700
| Context Title: | Private Graves 601-700 |
| Context Name (Publication): | Private Graves 601-700 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 9914 | (none) | (none) | (none) | Offering-table White limestone Only the stem, and that broken and imperfect [drawing] |
![]() | 9910 | (none) | (none) | (none) | Copper Tumbler Broken and distorted but sound [drawing] |
![]() | 9775 | (none) | (none) | (none) | Beads A great quantity of small rings of blue glazed frit. |
![]() | 9774 | (none) | (none) | (none) | Copper Bowl Hemispherical Inverted over the mouth of a clay pot type (broken) III |
![]() | 9773 | (none) | (none) | (none) | Copper Collander Fragment Handle straight, with ring at end The bowl has perished: the rim is sunk towards the centre leaving a raised part 0027 wide and a lower part 0023 wide. [drawing] |
![]() | 9772 | (none) | (none) | (none) | Copper Bowl [Type] III |
![]() | 9771 | (none) | (none) | (none) | Copper Bowl Hemispherical in good condition. |
![]() | 9770 | (none) | (none) | (none) | Copper Axe [drawing] Type XIX |
![]() | 9769 | (none) | (none) | (none) | Reticule Copper with gold rim band Complete except for ring |
![]() | 9768C | (none) | (none) | (none) | Copper Dagger [drawing] Type __ |
![]() | 9768B | (none) | (none) | (none) | [A-B] Bracelets, silver A pair Plain wire hoops with open ends (one broken) |
![]() | 9768A | (none) | (none) | (none) | [A-B] Bracelets, silver A pair Plain wire hoops with open ends (one broken) |
![]() | 9767 | (none) | (none) | (none) | Beads. Gold balls, agate lentoids, and some silver balls; mostly in original order: see Field Notes. |
![]() | 9766 | (none) | (none) | (none) | Earring Gold and silver A gold coil with lunate ends interlaced with silver ditto Type __ |
![]() | 9765 | (none) | (none) | (none) | Cylinder Seal White shell Much decayed Fighting animals Inscription: en-ki-en-du dub-sar.......na (?) Enki-endu?, scribe....i (same name as on 9764) (H.C. 209) |
![]() | 9764 | (none) | (none) | (none) | Cylinder Seal Lapis with gold caps 2 heroes fighting bulls, 2 beasts fighting and an inscription. en-ki-en-du/ dub-sar; Enki-en-du, Scribe (cf. 9765) (HC. 208) |
![]() | 9763 | (none) | (none) | (none) | Gold Diadem [drawing] |
![]() | 9762 | (none) | (none) | (none) | Copper Pin With small ball head broken into 6 bits Type V |
![]() | 9761B | (none) | (none) | (none) | [A-B]Copper toe rings A pair Plain wire coils with overlapping ends |
![]() | 9761A | (none) | (none) | (none) | [A-B] Pair Copper toe rings Plain wire coils with overlapping ends |
![]() | 9760 | (none) | (none) | (none) | Copper Reticule. In bad condition. |
![]() | 9759B | (none) | (none) | (none) | [A-B] Copper Bracelets a pair plain thick wire hoops with open ends. |
![]() | 9759A | (none) | (none) | (none) | [A-B] Copper Bracelets a pair plain thick wire hoops with open ends. |
![]() | 9758 | (none) | (none) | (none) | Copper Box Circular, with close-fitting lid surmounted by knob handle [drawing] 2:3 Type XCVII |
![]() | 9757 | (none) | (none) | (none) | Copper Bowl Hemispherical |
- Page 1 of 11
- Next
- 25 of 270 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p104 | Royal Cemetary Notes 540-685_p104 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p105 | Royal Cemetary Notes 540-685_p105 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p106 | Royal Cemetary Notes 540-685_p106 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p107 | Royal Cemetary Notes 540-685_p107 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p108 | Royal Cemetary Notes 540-685_p108 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p109 | Royal Cemetary Notes 540-685_p109 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p110 | Royal Cemetary Notes 540-685_p110 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p111 | Royal Cemetary Notes 540-685_p111 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p112 | Royal Cemetary Notes 540-685_p112 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p113 | Royal Cemetary Notes 540-685_p113 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p114 | Royal Cemetary Notes 540-685_p114 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p115 | Royal Cemetary Notes 540-685_p115 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p116 | Royal Cemetary Notes 540-685_p116 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p117 | Royal Cemetary Notes 540-685_p117 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p118 | Royal Cemetary Notes 540-685_p118 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p119 | Royal Cemetary Notes 540-685_p119 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p120 | Royal Cemetary Notes 540-685_p120 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p121 | Royal Cemetary Notes 540-685_p121 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p122 | Royal Cemetary Notes 540-685_p122 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p123 | Royal Cemetary Notes 540-685_p123 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p124 | Royal Cemetary Notes 540-685_p124 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p125 | Royal Cemetary Notes 540-685_p125 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p126 | Royal Cemetary Notes 540-685_p126 | (none) |
- Page 1 of 14
- Next
- 25 of 344 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/666 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/686 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700
