Private Graves 601-700
| Context Title: | Private Graves 601-700 |
| Context Name (Publication): | Private Graves 601-700 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 9639 | (none) | (none) | (none) | Beads Gold, carnelian, lapis, agate, and silver. In original order( see Field Notes) |
![]() | 9558 | (none) | (none) | (none) | Beads One gold-capped lapis; silver, lapis, and carnelian. For order see Field Notes. |
| 9628 | (none) | (none) | B16929 | Beads Silver, carnelian, agate, and lapis in their original order (see Field Notes) forming a separate necklace | |
| 9629 | (none) | (none) | B16930 | Beads Silver, carnelian, lapis, copper and paste: original order noted in Field Notes: forming a separate necklace. | |
![]() | 9753 | (none) | (none) | (none) | Beads Small lapis & gold For order see Field Notes. |
| 9596 | (none) | (none) | B16951 | Beads Small lapis ball beads & carnelian ring beads strung alternately: in the middle a carnelian double conoid. | |
![]() | 9683 | (none) | (none) | (none) | Beads Small lapis diamonds and silver-plate beads Found by the pin 9682 and probably used to fasten to it the cylinder seal 9681 |
![]() | 9767 | (none) | (none) | (none) | Beads. Gold balls, agate lentoids, and some silver balls; mostly in original order: see Field Notes. |
![]() | 9754 | (none) | (none) | (none) | Beads. From a string of small lapis beads alternating with silver, the silver mostly perished, many of the lapis are mixed up with 9753. |
| 9650 | (none) | (none) | B17665 | Beads. Lapis, small double conoids and lentoids. | |
![]() | 9589 | (none) | (none) | (none) | Bone Pin Broken in many places Rounded in section Criss-cross decoration incised on stem. [drawing] |
![]() | 9663 | (none) | 1928,1010.437 | (none) | Bowl. White Limestone. Type XXX |
| 9724 | (none) | (none) | B17136 | Calcite bowl Translucent Type XVIII | |
![]() | 9575 | (none) | (none) | (none) | Clay Tablet Circular |
![]() | 9557 | (none) | (none) | (none) | Coil of silver wire Used perhaps as a hair-ring, perhaps as an ear-ring (it lay behind the head) 3 coils of silver wire making the ring, and another coil inside it. |
![]() | 9572 | (none) | (none) | (none) | Copper Arrow(?) head Poker type, square in section with short solid tang Arrow type 8 [drawing] 1:1 |
![]() | 9651 | (none) | (none) | (none) | Copper Axe Point and curve of hafting broken [drawing] Type XI approx |
![]() | 9716 | (none) | (none) | (none) | Copper Axe Slender type Poor condition [drawing] Type XI Variant |
![]() | 9511 | (none) | (none) | (none) | Copper Axe Slender type Tip missing Type XIV |
| 9595 | (none) | (none) | B17325 | Copper Axe Slender type Turned over tang Type IV [drawing] | |
![]() | 9692 | (none) | (none) | (none) | Copper Axe Tip decayed [drawing] Type__ |
![]() | 9550 | (none) | (none) | (none) | Copper Axe Turned over tang Tang broken [drawing] Type VIII |
| 9584 | (none) | (none) | B17279 | Copper Axe Turned over tang [drawing] Type XI | |
![]() | 9566 | (none) | (none) | (none) | Copper Axe Turned over tang missing Unusually large size [drawing] Type VIII |
![]() | 9770 | (none) | (none) | (none) | Copper Axe [drawing] Type XIX |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p104 | Royal Cemetary Notes 540-685_p104 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p105 | Royal Cemetary Notes 540-685_p105 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p106 | Royal Cemetary Notes 540-685_p106 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p107 | Royal Cemetary Notes 540-685_p107 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p108 | Royal Cemetary Notes 540-685_p108 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p109 | Royal Cemetary Notes 540-685_p109 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p110 | Royal Cemetary Notes 540-685_p110 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p111 | Royal Cemetary Notes 540-685_p111 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p112 | Royal Cemetary Notes 540-685_p112 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p113 | Royal Cemetary Notes 540-685_p113 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p114 | Royal Cemetary Notes 540-685_p114 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p115 | Royal Cemetary Notes 540-685_p115 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p116 | Royal Cemetary Notes 540-685_p116 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p117 | Royal Cemetary Notes 540-685_p117 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p118 | Royal Cemetary Notes 540-685_p118 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p119 | Royal Cemetary Notes 540-685_p119 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p120 | Royal Cemetary Notes 540-685_p120 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p121 | Royal Cemetary Notes 540-685_p121 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p122 | Royal Cemetary Notes 540-685_p122 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p123 | Royal Cemetary Notes 540-685_p123 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p124 | Royal Cemetary Notes 540-685_p124 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p125 | Royal Cemetary Notes 540-685_p125 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p126 | Royal Cemetary Notes 540-685_p126 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p127 | Royal Cemetary Notes 540-685_p127 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p128 | Royal Cemetary Notes 540-685_p128 | (none) |
- Page 1 of 7
- Next
- 25 of 165 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/666 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/686 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700
