Private Graves 601-700
Context Title: | Private Graves 601-700 |
Context Name (Publication): | Private Graves 601-700 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9532 | (none) | (none) | B16913 | Earring: silver a double ring of plain wire | |
9533 | (none) | (none) | B16914 | Earring: silver Two spiral rings, each with heavy lunar ends, interlaced | |
9534 | (none) | (none) | B16915 | Copper holdfast(?) (broken) [drawing ]1:1 | |
9535 | (none) | (none) | B16916 | Copper Pin Plain tang head (broken) Type I | |
9536 | (none) | (none) | B16917 | Copper Blade Long triangular shape [drawing] Type IV | |
9537A | (none) | (none) | B16918 | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) | |
![]() | 9537B | (none) | (none) | (none) | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) |
![]() | 9537C | (none) | (none) | (none) | Beads A/ Short string, long carnelian bugle, and 3 smaller ditto., separated by silver balls. B/ Diamond shaped lapis beads alternating with flat silver-plate beads. [drawing] C/ Mixed string of small gold fluted balls, lapis, carnelian, agate and paste, restrung mostly in original order (see Field Notes) except that there are no silver beads: in the field notes the 2 strings B & C were probably confused) |
9538A | (none) | (none) | B16911A | 3 Haematite Weights [A-C] Lentoid shaped. Probably goldsmiths weights Type II Published in Vol. II The Royal Cemetery | |
9538B | (none) | (none) | B16911B | 3 Haematite Weights [A-C] Lentoid shaped. Probably goldsmiths weights Type II Published in Vol. II The Royal Cemetery | |
9538C | (none) | (none) | B16911C | 3 Haematite Weights [A-C] Lentoid shaped. Probably goldsmiths weights Type II Published in Vol. II The Royal Cemetery | |
9539 | (none) | (none) | B17147 | Vase Oolite? Grey Probably cut down in antiquity from a tall spill vase. Surface badly chipped and pitted Type L1. | |
![]() | 9540 | (none) | (none) | B17682 | Ear Ring Silver [drawing] |
![]() | 9541A | (none) | (none) | (none) | [A-B] Pair of earrings. Silver. 1 - broken. [drawing] |
![]() | 9541B | (none) | (none) | (none) | [A-B] Pair of earrings. Silver. 1 - broken. [drawing] |
9543A | (none) | (none) | B17580 | [A-B] Pair. earrings. Silver. 2 silver beads corroded to one of them. [drawing] | |
![]() | 9543B | (none) | (none) | (none) | [A-B] Pair. earrings. Silver. 2 silver beads corroded to one of them. [drawing] |
9544 | (none) | (none) | B17579 | Finger ring. Silver. 2 coils. [drawing] | |
![]() | 9545 | (none) | (none) | (none) | Necklace 40 silver ball beads, many corroded together; 1 gold double conoid; 1 banded sard; 3 lapis (2 ball beads, 1 double conoid) |
![]() | 9547A | (none) | (none) | (none) | [A-B] 4 Ear Rings Two silver, two copper. Silver and copper linked together to form pair. [drawing] |
![]() | 9547B | (none) | (none) | (none) | [A-B] 4 Ear Rings Two silver, two copper. Silver and copper linked together to form pair. [drawing] |
![]() | 9548 | (none) | 1928,1010.679 | (none) | Copper Rod Stem encased in glass ? rings and frit rings alternatively. Fragment: Part of stem only and 4 of the casing rings remain, 2 of the rings are of greyish frit and 2 of a reddish polished material, possibly glass? Rounded stem [drawing] |
![]() | 9550 | (none) | (none) | (none) | Copper Axe Turned over tang Tang broken [drawing] Type VIII |
![]() | 9551 | (none) | (none) | (none) | Cylinder Seal. White shell. With copper caps, one broken. 2 heroes fighting a lion & a bull. Traces of an inscription. |
![]() | 9552 | (none) | (none) | (none) | Cylinder Seal Lapis lazuli 2 heroes fighting a lion and a bull |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p104 | Ur Notes v9 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p105 | Ur Notes v9 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p106 | Ur Notes v9 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p107 | Ur Notes v9 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p108 | Ur Notes v9 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p109 | Ur Notes v9 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p110 | Ur Notes v9 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p110_v | Ur Notes v9 p110_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p111 | Ur Notes v9 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p112 | Ur Notes v9 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p113 | Ur Notes v9 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p113_v | Ur Notes v9 p113_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p114 | Ur Notes v9 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p115 | Ur Notes v9 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p116 | Ur Notes v9 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p117 | Ur Notes v9 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p118 | Ur Notes v9 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p118_v | Ur Notes v9 p118_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p119 | Ur Notes v9 p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p120 | Ur Notes v9 p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p121 | Ur Notes v9 p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p121_v | Ur Notes v9 p121_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p122 | Ur Notes v9 p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p123 | Ur Notes v9 p123 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p123_v | Ur Notes v9 p123_v | (none) |
- Page 1 of 8
- Next
- 25 of 177 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/666 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/686 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700