Private Graves 801-900
| Context Title: | Private Graves 801-900 |
| Context Name (Publication): | Private Graves 801-900 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
| 10796A | (none) | (none) | B17569 | [A] Cylinder Seal Lapis lazuli With [B] one gold cap Presentation scene before seated god. Minor deity leads in a worshipper by the hand. Behind these a palm tree. Attribute. Crescent moon. cf. U.11104, PG 829 lapis seal same subject found at same depth. | |
| 10796B | (none) | (none) | B17570 | [A] Cylinder Seal Lapis lazuli With [B] one gold cap Presentation scene before seated god. Minor deity leads in a worshipper by the hand. Behind these a palm tree. Attribute. Crescent moon. cf. U.11104, PG 829 lapis seal same subject found at same depth. | |
![]() | 10390A | (none) | (none) | (none) | [A] Copper Pin. Rounded in section. Copper ball head on bitumen core. Adhering to the pin a [B] Cylinder Seal of shell. The stem of the pin is perforated and has a small copper ring attached to it. Originally the seal was probably suspended by a string attached to the ring on the copper pin; the string decayed and the seal became corroded onto the pin. Type V. Figs. obliterated: probably 2 heroes fighting 2 rampant beasts. The copper set in bitumen was probably really the cap of the seal; the cap fell off onto the pin which has an elongated knob head. |
![]() | 10390B | (none) | (none) | (none) | [A] Copper Pin. Rounded in section. Copper ball head on bitumen core. Adhering to the pin a [B] Cylinder Seal of shell. The stem of the pin is perforated and has a small copper ring attached to it. Originally the seal was probably suspended by a string attached to the ring on the copper pin; the string decayed and the seal became corroded onto the pin. Type V. Figs. obliterated: probably 2 heroes fighting 2 rampant beasts. The copper set in bitumen was probably really the cap of the seal; the cap fell off onto the pin which has an elongated knob head. |
| 9977A.1 | (none) | (none) | B16777A | [A.1-.2] Gold earrings. Very large double lunate pendants of thin metal. (bent a good deal out of shape). [drawing] | |
| 9977A.2 | (none) | (none) | B16777B | [A.1-.2] Gold earrings. Very large double lunate pendants of thin metal. (bent a good deal out of shape). [drawing] | |
![]() | 10749A | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749B | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749C | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749D | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749E | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749F | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749G | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749H | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749I | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10749J | (none) | (none) | (none) | [A-J] 10 Shell Rings |
![]() | 10328A | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328B | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328C | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328D | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328E | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328F | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 9998A | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998B | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
![]() | 9998C | (none) | (none) | (none) | [A-D] Silver- earrings 4 Plain coils of silver wire, spiral |
- Page 1 of 15
- Next
- 25 of 355 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p12 | Ur Notes v12 p12 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p13 | Ur Notes v12 p13 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p14 | Ur Notes v12 p14 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p15 | Ur Notes v12 p15 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p17 | Ur Notes v12 p17 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p18 | Ur Notes v12 p18 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p19 | Ur Notes v12 p19 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p20 | Ur Notes v12 p20 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p21 | Ur Notes v12 p21 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p22 | Ur Notes v12 p22 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p23 | Ur Notes v12 p23 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p24 | Ur Notes v12 p24 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p25 | Ur Notes v12 p25 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p26 | Ur Notes v12 p26 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p27 | Ur Notes v12 p27 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p28 | Ur Notes v12 p28 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p29 | Ur Notes v12 p29 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p30 | Ur Notes v12 p30 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p31 | Ur Notes v12 p31 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p32 | Ur Notes v12 p32 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p33 | Ur Notes v12 p33 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p34 | Ur Notes v12 p34 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p35 | Ur Notes v12 p35 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p36 | Ur Notes v12 p36 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p37 | Ur Notes v12 p37 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900
