Private Graves 801-900
| Context Title: | Private Graves 801-900 |
| Context Name (Publication): | Private Graves 801-900 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 10333 | (none) | (none) | (none) | Copper Pin Curved head, surmounted by rectangular lapis head. The lapis head was not found actually in position on the pin but was hard by it and almost certainly belongs. Hole perforated below shoulder. Broken in 2 pieces. Ribbed decoration on upper portion of the stem [drawing] Type VI C |
![]() | 10334A | (none) | (none) | (none) | [A-B] 2 Silver Rings Ear Rings 2 1/2 coils good condition |
![]() | 10335A | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings 2 1/2 coils one broken & part missing one complete |
![]() | 10336 | (none) | (none) | (none) | Copper Pin Lapis ball head Type V |
![]() | 10337 | (none) | (none) | (none) | 5 or 6? Gold Ribbons In poor condition. Badly broken up. |
![]() | 10338 | (none) | (none) | (none) | 13 Gold (Mulberry?) Leaves Strung with carnelian rings and lapis bugles in the normal manner Worn round forehead |
![]() | 10339 | (none) | (none) | (none) | Necklace Silver and lapis double conoids Apparently the centre of the necklace consisted of silver and lapis beads, the ends of lapis only |
![]() | 10340A | (none) | (none) | (none) | [A-B] 2 Gold earrings Very large, with double lunate ends, hollowed to hold a bitumen core Badly bent & broken |
![]() | 10341 | (none) | (none) | (none) | Copper Pin With lapis ball head, and gold cap on top of head Type V |
![]() | 10342 | (none) | (none) | (none) | Copper Bodkin Very thin in section Badly broken Type__ |
![]() | 10343 | (none) | 1928,1010.166 | (none) | 5 or 6 Gold Ribbons Worn round head Normal type |
![]() | 10344A | (none) | 1928,1010.80 | (none) | [A-B] 2 Gold earrings With large lunate double pendants Badly broken & in poor condition Type__ |
| 10345 | (none) | 1928,1010.55 | (none) | Copper Pin With lapis ball head Broken in three pieces Type V | |
![]() | 10346 | (none) | 1928,1010.165 | (none) | 13 Gold (Mulberry?) Leaves Strung in normal manner with carnelian rings & lapis bugles. cf. Field Note. |
![]() | 10347 | (none) | 1928,1010.175 | (none) | Necklace Lapis & gold double conoids For order of stringing cf. Field Note. |
![]() | 10348 | (none) | (none) | (none) | 6 Gold Ribbons Worn round head Normal type |
![]() | 10349A | (none) | (none) | (none) | [A-B] 2 Gold Ear Rings Large lunate double pendants hollowed to receive bitumen. Type common to PGs 801-813 |
![]() | 10350 | (none) | (none) | (none) | 13 Gold (Mulberry?) Leaves Strung with lapis bugles and carnelian rings in the usual manner |
![]() | 10351 | (none) | (none) | (none) | Necklace Lapis & silver double conoids 3 strings cf. Field Note |
![]() | 10352 | (none) | (none) | (none) | Silver Pin Lapis ball head with silver cap under side Type V |
![]() | 10353 | (none) | (none) | (none) | Copper Axe Slender blade with turned over tang Badly buckled [drawing] Type IX variant |
![]() | 10354 | (none) | (none) | (none) | Copper Axe Slender type [drawing] Type XVII Variant |
![]() | 10355 | (none) | (none) | (none) | Cylinder Seal Mottled Marble Men fighting rampant lions and rampant bulls |
| 10357A | (none) | 1928,1010.692 | (none) | [A-B] 2 Silver earrings Solid lunate ends, unusually small | |
![]() | 10359 | (none) | 1928,1010.240 | (none) | Cylinder Seal Shell Presentation scene Seated god & 3 standing figures Poor condition |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p13 | Ur Notes v12 p13 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p14 | Ur Notes v12 p14 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p15 | Ur Notes v12 p15 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p17 | Ur Notes v12 p17 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p18 | Ur Notes v12 p18 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p19 | Ur Notes v12 p19 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p20 | Ur Notes v12 p20 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p21 | Ur Notes v12 p21 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p22 | Ur Notes v12 p22 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p23 | Ur Notes v12 p23 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p24 | Ur Notes v12 p24 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p25 | Ur Notes v12 p25 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p26 | Ur Notes v12 p26 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p27 | Ur Notes v12 p27 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p28 | Ur Notes v12 p28 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p29 | Ur Notes v12 p29 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p30 | Ur Notes v12 p30 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p31 | Ur Notes v12 p31 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p32 | Ur Notes v12 p32 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p33 | Ur Notes v12 p33 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p34 | Ur Notes v12 p34 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p35 | Ur Notes v12 p35 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p36 | Ur Notes v12 p36 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p37 | Ur Notes v12 p37 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p38 | Ur Notes v12 p38 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900
