Private Graves 801-900
| Context Title: | Private Graves 801-900 |
| Context Name (Publication): | Private Graves 801-900 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 11132 | (none) | 1935,0113.756 | (none) | Calcite Vase. badly broken. Virtually complete. |
![]() | 10848 | (none) | 1935,0113.443 | (none) | Beads 5 large carnelian lentoids and 1 small gold ball (from the neck) |
![]() | 10847 | (none) | 1935,0113.442 | (none) | Gold Ribbon (broken) From the forehead: a narrow strip of gold with rounded ends pierced for threads |
![]() | 10846A | (none) | 1935,0113.441 | (none) | [A-B] Gold ear-rings a pair Small, hollow, with lunate ends [drawing] 1:1 |
![]() | 10846B | (none) | 1935,0113.441 | (none) | [A-B] Gold ear-rings a pair Small, hollow, with lunate ends [drawing] 1:1 |
| 10703 | (none) | 1935,0113.440 | (none) | Copper Ear Ring Heavy Type 2 1/2 coils, thickened ends E | |
![]() | 10702 | (none) | 1935,0113.439 | (none) | Bone Pin Rounded in section Perforated top Broken and tip missing [drawing] E |
![]() | 10700 | (none) | 1935,0113.438 | (none) | Beads 3 small steatite lentoids 1 glazed ball head 1 oval shaped composite pendant in 5 pieces, grooved vertically to receive string See Field Notes E |
![]() | 9997 | (none) | 1935,0113.434 | (none) | Bead Small double conoids of silver and lapis |
![]() | 9987 | (none) | 1935,0113.433 | (none) | Wreath of gold leaves strung with lapis bugles and carnelian rings (part of the wreath only: the rest of it mixed with PG 806 q.v.) |
![]() | 9981 | (none) | 1935,0113.432 | (none) | Beads Double conoids of silver and lapis, small |
![]() | 9994 | (none) | 1928,1010.92 | (none) | Gold Ribbon From the headdress |
![]() | 9991B | (none) | 1928,1010.91 | (none) | [A-B] Gold earrings. Very large double lunate pendants of thin metal much crushed and distorted (1 - pair broken apart) |
![]() | 10344B | (none) | 1928,1010.81 | (none) | [A-B] 2 Gold earrings With large lunate double pendants Badly broken & in poor condition Type__ |
![]() | 10344A | (none) | 1928,1010.80 | (none) | [A-B] 2 Gold earrings With large lunate double pendants Badly broken & in poor condition Type__ |
![]() | 9991A | (none) | 1928,1010.80 | (none) | [A-B] Gold earrings. Very large double lunate pendants of thin metal much crushed and distorted (1 - pair broken apart) |
![]() | 10775A | (none) | 1928,1010.703 | (none) | [A-C] 3 Bone Combs. All in poor condition. Decayed and fragmentary. [drawing] |
![]() | 10404 | (none) | 1928,1010.701 | (none) | Ear-ring silver plain spiral coil of silver wire Type__ |
| 10357A | (none) | 1928,1010.692 | (none) | [A-B] 2 Silver earrings Solid lunate ends, unusually small | |
| 10357B | (none) | 1928,1010.692 | (none) | [A-B] 2 Silver earrings Solid lunate ends, unusually small | |
![]() | 10370 | (none) | 1928,1010.683 | (none) | 9 Beads Lapis double conoids gold balls agate double conoid For order see Field note |
![]() | 10371A | (none) | 1928,1010.683 | (none) | [A-B] 2 Gold earrings Lunate hollowed pendants |
![]() | 11117 | (none) | 1928,1010.682 | (none) | Necklace. Lapis bugles and ring beads, crystal ring beads, all small sized. One gold bead found in position between 2 crystal rings, but general order was not discoverable. A few beads also found in this order: 1 crystal ring, 2 minute lapis balls, 1 gold ball, 1 crystal ring bead, 2 lapis balls, 1 gold ball, 1 lapis bugle. |
| (none) | (none) | 1928,1010.637 | (none) | (none) | |
| 10345 | (none) | 1928,1010.55 | (none) | Copper Pin With lapis ball head Broken in three pieces Type V |
- Page 1 of 15
- Next
- 25 of 355 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p85 | Ur Notes v12 p85 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p86 | Ur Notes v12 p86 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p87 | Ur Notes v12 p87 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p88 | Ur Notes v12 p88 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p89 | Ur Notes v12 p89 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p90 | Ur Notes v12 p90 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p91 | Ur Notes v12 p91 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p92 | Ur Notes v12 p92 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p93 | Ur Notes v12 p93 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p94 | Ur Notes v12 p94 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p95 | Ur Notes v12 p95 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p96 | Ur Notes v12 p96 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p97 | Ur Notes v12 p97 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p98 | Ur Notes v12 p98 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p99 | Ur Notes v12 p99 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p100 | Ur Notes v12 p100 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p101 | Ur Notes v12 p101 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p102 | Ur Notes v12 p102 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p103 | Ur Notes v12 p103 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p104 | Ur Notes v12 p104 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p105 | Ur Notes v12 p105 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p106 | Ur Notes v12 p106 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p107 | Ur Notes v12 p107 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p108 | Ur Notes v12 p108 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p109 | Ur Notes v12 p109 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900
