Private Graves 801-900
| Context Title: | Private Graves 801-900 |
| Context Name (Publication): | Private Graves 801-900 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 10321 | (none) | (none) | (none) | Copper Reticule Containing manicure tools attached to a ring Normal type Tip missing |
![]() | 10322 | (none) | (none) | (none) | Copper Dagger Tip missing Top broken Flat blade; short tang with 2 rivets [drawing] |
![]() | 10323 | (none) | (none) | (none) | Cylinder Seal Calcite? White. 2 lapis caps inserted into the ends of the seal present a flat lapis surface thus giving the seal the appearance of having a solid lapis core. 2 registers: Upper: Enthroned deity in front of a (champagne?) vase out of which rises (corn?) 2 bird-headed figures wearing sheep-skin skirts approach it. Between them the crescent moon: one carries an offering vase. On either side of each palm a bird-headed figure. |
![]() | 10324 | (none) | (none) | (none) | 4 Copper Hafts Corroded together. These consist of wooden stems circular in section forming the core for copper casing. At one end a copper holdfast is rivetted into the wood. Possibly these may have been the legs of a low offering table. [drawing] |
![]() | 10325 | (none) | (none) | (none) | Copper Lamp With trough spout Shaped in imitation of a shell Normal type |
![]() | 10326A | (none) | (none) | (none) | [A-B] Pair of copper (razors?) Corroded together Leaf-shaped blades Type XVI |
![]() | 10326B | (none) | (none) | (none) | [A-B] Pair of copper (razors?) Corroded together Leaf-shaped blades Type XVI |
![]() | 10327 | (none) | (none) | (none) | Copper pin Broken in 3 pieces Lapis ball head with gold cap on upper and under side Type V |
![]() | 10328A | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328B | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328C | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328D | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328E | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10328F | (none) | (none) | (none) | [A-F] 6 Gold Ribbons Worn around head radiating out from crown of head Imprint of veil on the under side of one of the ribbons/ |
![]() | 10329 | (none) | (none) | (none) | 13 Gold (Mulberry?) leaves Strung with lapis bugles and carnelian rings. Each leaf has a gold tang bent double thus forming two tubes for two strings of beads. Against the leaf on either side a small carnelian ring bead, then 2 lapis bugles, carnelian ring, leaf, etc. |
![]() | 10330A | (none) | (none) | (none) | [A-B] Necklace Gold double conoids on a bitumen core Lapis lazuli double conoids. 3 strings: each string has 3 double conoid gold and 6 double conoid lapis |
![]() | 10330B | (none) | (none) | (none) | [A-B] Necklace Gold double conoids on a bitumen core Lapis lazuli double conoids. 3 strings: each string has 3 double conoid gold and 6 double conoid lapis |
![]() | 10331A | (none) | (none) | (none) | [A-B] 2 Gold earrings Lunate large type with bitumen cores- double pendants |
![]() | 10331B | (none) | (none) | (none) | [A-B] 2 Gold earrings Lunate large type with bitumen cores- double pendants |
![]() | 10332 | (none) | (none) | (none) | Copper Bodkin Broken in 4 pieces Very fine eye. Found over forehead. |
![]() | 10333 | (none) | (none) | (none) | Copper Pin Curved head, surmounted by rectangular lapis head. The lapis head was not found actually in position on the pin but was hard by it and almost certainly belongs. Hole perforated below shoulder. Broken in 2 pieces. Ribbed decoration on upper portion of the stem [drawing] Type VI C |
![]() | 10334A | (none) | (none) | (none) | [A-B] 2 Silver Rings Ear Rings 2 1/2 coils good condition |
![]() | 10334B | (none) | (none) | (none) | [A-B] 2 Silver Rings Ear Rings 2 1/2 coils good condition |
![]() | 10335A | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings 2 1/2 coils one broken & part missing one complete |
![]() | 10335B | (none) | (none) | (none) | [A-B] 2 Silver Finger Rings 2 1/2 coils one broken & part missing one complete |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p111 | Ur Notes v12 p111 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p112 | Ur Notes v12 p112 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p113 | Ur Notes v12 p113 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p114 | Ur Notes v12 p114 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p115 | Ur Notes v12 p115 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p116 | Ur Notes v12 p116 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p117 | Ur Notes v12 p117 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p118 | Ur Notes v12 p118 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p119 | Ur Notes v12 p119 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p120 | Ur Notes v12 p120 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p121 | Ur Notes v12 p121 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p122 | Ur Notes v12 p122 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p123 | Ur Notes v12 p123 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p124 | Ur Notes v12 p124 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p125 | Ur Notes v12 p125 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p125_v | Ur Notes v12 p125_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p126 | Ur Notes v12 p126 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p127 | Ur Notes v12 p127 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p128 | Ur Notes v12 p128 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p129 | Ur Notes v12 p129 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p130 | Ur Notes v12 p130 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p131 | Ur Notes v12 p131 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p132 | Ur Notes v12 p132 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p133 | Ur Notes v12 p133 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v12 p134 | Ur Notes v12 p134 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/801 - PG/802 - PG/803 - PG/804 - PG/805 - PG/806 - PG/807 - PG/808 - PG/809 - PG/810 - PG/811 - PG/812 - PG/813 - PG/814 - PG/815 - PG/816 - PG/817 - PG/818 - PG/819 - PG/820 - PG/821 - PG/822 - PG/823 - PG/824 - PG/825 - PG/826 - PG/827 - PG/828 - PG/829 - PG/830 - PG/831 - PG/832 - PG/833 - PG/834 - PG/835 - PG/836 - PG/837 - PG/838 - PG/839 - PG/840 - PG/841 - PG/842 - PG/843 - PG/844 - PG/845 - PG/846 - PG/847 - PG/848 - PG/849 - PG/850 - PG/851 - PG/852 - PG/853 - PG/854 - PG/855 - PG/856 - PG/857 - PG/858 - PG/859 - PG/860 - PG/861 - PG/862 - PG/863 - PG/864 - PG/865 - PG/866 - PG/867 - PG/868 - PG/869 - PG/870 - PG/871 - PG/872 - PG/873 - PG/874 - PG/875 - PG/876 - PG/877 - PG/878 - PG/879 - PG/880 - PG/881 - PG/882 - PG/883 - PG/884 - PG/885 - PG/886 - PG/887 - PG/888 - PG/889 - PG/890 - PG/891 - PG/892 - PG/893 - PG/894 - PG/895 - PG/896 - PG/897 - PG/898 - PG/899 - PG/900
