Private Graves 1401-1500
Context Title: | Private Graves 1401-1500 |
Context Name (Publication): | Private Graves 1401-1500 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | 30-12-522 | (none) | (none) | (none) |
![]() | 11990 | (none) | (none) | (none) | Cylinder Seal. Greenish white calcite, translucent. [Annotated] Inscription: Kalam-il (DU =?) ra-gab =Kalam-il envoy (or the like). [Annotated] HC..17. |
12463A | 30-12-598 | (none) | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] | |
![]() | 12463B | (none) | 1929,1017.49 | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] |
12463C | 30-12-599 | (none) | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] | |
12463D | 30-12-600 | (none) | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] | |
![]() | 12463E | (none) | 1929,1017.48 | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] |
![]() | 12463F | (none) | 1929,1017.50 | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] |
12464 | 30-12-603 | (none) | (none) | Gold diadem. A plain oval of sheet gold with a small hole at each end. Found not on the head but against a silver vase by the hands | |
12465 | 30-12-595 | (none) | (none) | Gold ribbon. Wound in a spiral coil probably round a lock of hair (found on and under the head). Broken into several pieces. | |
![]() | 12466 | (none) | 1929,1017.26 | (none) | Hair ring. Gold. Three coils of fairly thick gold wire. Found not on the head but with the silver vase etc by the hands, between the 2 earrings U.12467[A-B], as if the had been tied together. |
![]() | 12467.1 | (none) | 1929,1017.19 | (none) | [.1-.2] Gold earrings. A pair coiled with ends lunate, one end is single the other splits into 2 lobes. Thin metal over a core probably bitumen. [drawing 1:1] |
12467.2 | 30-12-636 | (none) | (none) | [.1-.2] Gold earrings. A pair coiled with ends lunate, one end is single the other splits into 2 lobes. Thin metal over a core probably bitumen. [drawing 1:1] | |
12468 | 30-12-623 | (none) | (none) | Gold earring. With lunate ends, small and solid. | |
![]() | 12469 | (none) | 1929,1017.4 | (none) | Gold amulet. In the form of a standing goat, its head slightly turned over the left shoulder (a hole runs from right shoulder to the tail) [drawing] |
![]() | 12470 | (none) | 1929,1017.18 | (none) | Cylinder seal. Lapis, with gold caps. 2 men and 2 lions fighting and an inscription intentionally defaced. |
12471 | 30-12-38 | (none) | (none) | Cylinder seal. Lapis with gold caps. Presentation scene with seated god and 2 standing figures. | |
12472A | 30-12-577 | (none) | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). | |
12472B | 30-12-578 | (none) | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). | |
![]() | 12472C | (none) | 1929,1017.15 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
![]() | 12472D | (none) | 1929,1017.14 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
![]() | 12473A | (none) | (none) | (none) | [A-B] 2 silver bracelets. Heavy penannular rings (one broken) |
![]() | 12473B | (none) | (none) | (none) | [A-B] 2 silver bracelets. Heavy penannular rings (one broken) |
12474.1 | 30-12-566 | (none) | (none) | [.1-.2] Beads. A very long chain composed of large and small jasper, chalcedony, agate, sard, marble, carnelian and other stones, cut as bugles, lentoids, barrels and flattened square-ended lentoids, alternating with gold balls, some plain, some ribbed, and one with relief pattern. These seem to have formed one chain but it must have passed two or three time round the neck: the beads covered a considerable area but lay very thickly under the head. Restrung on original pattern but not in original order. [additional drawing on back of catalog card] [drawing] | |
12474.2 | 30-12-567 | (none) | (none) | [.1-.2] Beads. A very long chain composed of large and small jasper, chalcedony, agate, sard, marble, carnelian and other stones, cut as bugles, lentoids, barrels and flattened square-ended lentoids, alternating with gold balls, some plain, some ribbed, and one with relief pattern. These seem to have formed one chain but it must have passed two or three time round the neck: the beads covered a considerable area but lay very thickly under the head. Restrung on original pattern but not in original order. [additional drawing on back of catalog card] [drawing] |
- Page 1 of 8
- Next
- 25 of 190 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p087_v | Ur Notes v16 p087_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p1 | Ur Notes v16 p1 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p10 | Ur Notes v16 p10 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p11 | Ur Notes v16 p11 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p12 | Ur Notes v16 p12 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p13 | Ur Notes v16 p13 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p14 | Ur Notes v16 p14 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p15 | Ur Notes v16 p15 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p16 | Ur Notes v16 p16 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p17 | Ur Notes v16 p17 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p18 | Ur Notes v16 p18 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p19 | Ur Notes v16 p19 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p2 | Ur Notes v16 p2 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p20 | Ur Notes v16 p20 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p21 | Ur Notes v16 p21 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p22 | Ur Notes v16 p22 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p23 | Ur Notes v16 p23 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p24 | Ur Notes v16 p24 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p25 | Ur Notes v16 p25 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p26 | Ur Notes v16 p26 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p27 | Ur Notes v16 p27 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p28 | Ur Notes v16 p28 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p29 | Ur Notes v16 p29 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p3 | Ur Notes v16 p3 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p30 | Ur Notes v16 p30 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1401 - PG/1402 - PG/1403 - PG/1404 - PG/1405 - PG/1406 - PG/1407 - PG/1408 - PG/1409 - PG/1410 - PG/1411 - PG/1412 - PG/1413 - PG/1414 - PG/1415 - PG/1416 - PG/1417 - PG/1418 - PG/1419 - PG/1420 - PG/1421 - PG/1422 - PG/1423 - PG/1424 - PG/1425 - PG/1426 - PG/1427 - PG/1428 - PG/1429 - PG/1430 - PG/1431 - PG/1432 - PG/1433 - PG/1434 - PG/1435 - PG/1436 - PG/1437 - PG/1438 - PG/1439 - PG/1440 - PG/1441 - PG/1442 - PG/1443 - PG/1444 - PG/1445 - PG/1446 - PG/1447 - PG/1448 - PG/1449 - PG/1450 - PG/1451 - PG/1452 - PG/1453 - PG/1454 - PG/1455 - PG/1456 - PG/1457 - PG/1458 - PG/1459 - PG/1460 - PG/1461 - PG/1462 - PG/1463 - PG/1464 - PG/1465 - PG/1466 - PG/1467 - PG/1468 - PG/1469 - PG/1470 - PG/1471 - PG/1472 - PG/1473 - PG/1474 - PG/1475 - PG/1476 - PG/1477 - PG/1478 - PG/1479 - PG/1480 - PG/1481 - PG/1482 - PG/1483 - PG/1484 - PG/1485 - PG/1486 - PG/1487 - PG/1488 - PG/1489 - PG/1490 - PG/1491 - PG/1492 - PG/1493 - PG/1494 - PG/1495 - PG/1496 - PG/1497 - PG/1498 - PG/1499 - PG/1500
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1401-1500
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.
Woolley et al. (1922-1934) PG1422 Field Notes, Unpublished.