 | 11990 | (none) | (none) | (none) | Cylinder Seal. Greenish white calcite, translucent.
[Annotated] Inscription: Kalam-il (DU =?) ra-gab =Kalam-il envoy (or the like).
[Annotated] HC..17. |
 | 12463B | (none) | 1929,1017.49 | (none) | Gold fillets.
[A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] |
 | 12466 | (none) | 1929,1017.26 | (none) | Hair ring. Gold. Three coils of fairly thick gold wire. Found not on the head but with the silver vase etc by the hands, between the 2 earrings U.12467[A-B], as if the had been tied together. |
 | 12467.1 | (none) | 1929,1017.19 | (none) | [.1-.2] Gold earrings. A pair coiled with ends lunate, one end is single the other splits into 2 lobes. Thin metal over a core probably bitumen. [drawing 1:1] |
 | 12469 | (none) | 1929,1017.4 | (none) | Gold amulet. In the form of a standing goat, its head slightly turned over the left shoulder (a hole runs from right shoulder to the tail) [drawing] |
 | 12470 | (none) | 1929,1017.18 | (none) | Cylinder seal. Lapis, with gold caps. 2 men and 2 lions fighting and an inscription intentionally defaced. |
 | 12472C | (none) | 1929,1017.15 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
 | 12472D | (none) | 1929,1017.14 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
 | 12473A | (none) | (none) | (none) | [A-B] 2 silver bracelets. Heavy penannular rings (one broken) |
 | 12476 | (none) | 1929,1017.245 | (none) | Beads. A string of carnelian balls and gold ribbed balls strung alternately (except in part when 2 gold come together). |
 | 12479 | (none) | 1929,1017.55 | (none) | Copper dagger. With gold guard to handle and 5 gold studs to pommel. Narrow ribbing down the blade (bad condition). Type V (New 2). Cf PG1054 [Type or find location?]. |
 | 12480 | (none) | (none) | (none) | Silver pin. Small and straight, with a silver ring round it (broken) Type I. |
 | 12481 | (none) | (none) | (none) | Copper knife. Type IIA (new 7) |
 | 12482 | (none) | (none) | (none) | Copper box. Cylindrical, with remains of copper lid leaving a flat knob handle in the middle. ? [Type] 97 (New 110) |
 | 12483 | (none) | (none) | (none) | Copper axe. Type Axe A9. [drawing] |
 | 12484 | (none) | (none) | (none) | Copper chopper. [drawing] |
 | 12487A | (none) | (none) | (none) | [A] Copper cauldron
[drawing, labeled: XXIV]
To which is attached by corrosion a [B] copper bowl thus [drawing, labeled: XLVII] with small horizontal loop handles |
 | 12487B | (none) | (none) | (none) | [A] Copper cauldron
[drawing, labeled: XXIV]
To which is attached by corrosion a [B] copper bowl thus [drawing, labeled: XLVII] with small horizontal loop handles |
 | 12489A | (none) | (none) | (none) | [A] Copper dagger Type II D, and [B] whetstone. Whetstone of Greenish stone. [Text reordered for clarity]. |
 | 12489B | (none) | (none) | (none) | [A] Copper dagger Type II D, and [B] whetstone. Whetstone of Greenish stone. [Text reordered for clarity]. |
 | 12490 | (none) | (none) | (none) | [A-B] Copper razors. A pair, as usual. |
 | 12703A | (none) | (none) | (none) | Group:
[A] (1) Silver earring, 2 1/2 spiral wire coils.
[B] (2) Copper pin Type V B. Lapis ball head.
[C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels.
[D] (4) Silver finger ring.
[E] (5) Stone vase white calcite variant, Type I. |
 | 12703B | (none) | 1929,1017.559 | (none) | Group:
[A] (1) Silver earring, 2 1/2 spiral wire coils.
[B] (2) Copper pin Type V B. Lapis ball head.
[C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels.
[D] (4) Silver finger ring.
[E] (5) Stone vase white calcite variant, Type I. |
 | 12703C | (none) | 1929,1017.323 | (none) | Group:
[A] (1) Silver earring, 2 1/2 spiral wire coils.
[B] (2) Copper pin Type V B. Lapis ball head.
[C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels.
[D] (4) Silver finger ring.
[E] (5) Stone vase white calcite variant, Type I. |
 | 12703D | (none) | (none) | (none) | Group:
[A] (1) Silver earring, 2 1/2 spiral wire coils.
[B] (2) Copper pin Type V B. Lapis ball head.
[C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels.
[D] (4) Silver finger ring.
[E] (5) Stone vase white calcite variant, Type I. |