Private Graves 1401-1500
Context Title: | Private Graves 1401-1500 |
Context Name (Publication): | Private Graves 1401-1500 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 11990 | (none) | (none) | (none) | Cylinder Seal. Greenish white calcite, translucent. [Annotated] Inscription: Kalam-il (DU =?) ra-gab =Kalam-il envoy (or the like). [Annotated] HC..17. |
![]() | 12463B | (none) | 1929,1017.49 | (none) | Gold fillets. [A-F] Six. Thin leaf gold. All worn on head of one man. [drawing] |
![]() | 12466 | (none) | 1929,1017.26 | (none) | Hair ring. Gold. Three coils of fairly thick gold wire. Found not on the head but with the silver vase etc by the hands, between the 2 earrings U.12467[A-B], as if the had been tied together. |
![]() | 12467.1 | (none) | 1929,1017.19 | (none) | [.1-.2] Gold earrings. A pair coiled with ends lunate, one end is single the other splits into 2 lobes. Thin metal over a core probably bitumen. [drawing 1:1] |
![]() | 12469 | (none) | 1929,1017.4 | (none) | Gold amulet. In the form of a standing goat, its head slightly turned over the left shoulder (a hole runs from right shoulder to the tail) [drawing] |
![]() | 12470 | (none) | 1929,1017.18 | (none) | Cylinder seal. Lapis, with gold caps. 2 men and 2 lions fighting and an inscription intentionally defaced. |
![]() | 12472C | (none) | 1929,1017.15 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
![]() | 12472D | (none) | 1929,1017.14 | (none) | [A-D] Gold bracelets: 4. Penannular rings of plain gold. Two are very solid and heavy. Two are lighter, made by hammering thin gold plate round a wire (?) which has been withdrawn (A was on the right arm, the other on the left). |
![]() | 12473A | (none) | (none) | (none) | [A-B] 2 silver bracelets. Heavy penannular rings (one broken) |
![]() | 12476 | (none) | 1929,1017.245 | (none) | Beads. A string of carnelian balls and gold ribbed balls strung alternately (except in part when 2 gold come together). |
![]() | 12479 | (none) | 1929,1017.55 | (none) | Copper dagger. With gold guard to handle and 5 gold studs to pommel. Narrow ribbing down the blade (bad condition). Type V (New 2). Cf PG1054 [Type or find location?]. |
![]() | 12480 | (none) | (none) | (none) | Silver pin. Small and straight, with a silver ring round it (broken) Type I. |
![]() | 12481 | (none) | (none) | (none) | Copper knife. Type IIA (new 7) |
![]() | 12482 | (none) | (none) | (none) | Copper box. Cylindrical, with remains of copper lid leaving a flat knob handle in the middle. ? [Type] 97 (New 110) |
![]() | 12483 | (none) | (none) | (none) | Copper axe. Type Axe A9. [drawing] |
![]() | 12484 | (none) | (none) | (none) | Copper chopper. [drawing] |
![]() | 12487A | (none) | (none) | (none) | [A] Copper cauldron [drawing, labeled: XXIV] To which is attached by corrosion a [B] copper bowl thus [drawing, labeled: XLVII] with small horizontal loop handles |
![]() | 12487B | (none) | (none) | (none) | [A] Copper cauldron [drawing, labeled: XXIV] To which is attached by corrosion a [B] copper bowl thus [drawing, labeled: XLVII] with small horizontal loop handles |
![]() | 12489A | (none) | (none) | (none) | [A] Copper dagger Type II D, and [B] whetstone. Whetstone of Greenish stone. [Text reordered for clarity]. |
![]() | 12489B | (none) | (none) | (none) | [A] Copper dagger Type II D, and [B] whetstone. Whetstone of Greenish stone. [Text reordered for clarity]. |
![]() | 12490 | (none) | (none) | (none) | [A-B] Copper razors. A pair, as usual. |
![]() | 12703A | (none) | (none) | (none) | Group: [A] (1) Silver earring, 2 1/2 spiral wire coils. [B] (2) Copper pin Type V B. Lapis ball head. [C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels. [D] (4) Silver finger ring. [E] (5) Stone vase white calcite variant, Type I. |
12703B | (none) | 1929,1017.559 | (none) | Group: [A] (1) Silver earring, 2 1/2 spiral wire coils. [B] (2) Copper pin Type V B. Lapis ball head. [C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels. [D] (4) Silver finger ring. [E] (5) Stone vase white calcite variant, Type I. | |
![]() | 12703C | (none) | 1929,1017.323 | (none) | Group: [A] (1) Silver earring, 2 1/2 spiral wire coils. [B] (2) Copper pin Type V B. Lapis ball head. [C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels. [D] (4) Silver finger ring. [E] (5) Stone vase white calcite variant, Type I. |
![]() | 12703D | (none) | (none) | (none) | Group: [A] (1) Silver earring, 2 1/2 spiral wire coils. [B] (2) Copper pin Type V B. Lapis ball head. [C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels. [D] (4) Silver finger ring. [E] (5) Stone vase white calcite variant, Type I. |
- Page 1 of 8
- Next
- 25 of 190 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
PG1422 Field Notes | PG1422 Field Notes | 1922-1934 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p202 | Royal Cemetary Notes 1238-1407_p202 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p203 | Royal Cemetary Notes 1238-1407_p203 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p204 | Royal Cemetary Notes 1238-1407_p204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p205 | Royal Cemetary Notes 1238-1407_p205 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p206 | Royal Cemetary Notes 1238-1407_p206 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p207 | Royal Cemetary Notes 1238-1407_p207 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p208 | Royal Cemetary Notes 1238-1407_p208 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p209 | Royal Cemetary Notes 1238-1407_p209 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p210 | Royal Cemetary Notes 1238-1407_p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p211 | Royal Cemetary Notes 1238-1407_p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p202 | Ur Notes v15 p202 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p203 | Ur Notes v15 p203 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p204 | Ur Notes v15 p204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p205 | Ur Notes v15 p205 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p206 | Ur Notes v15 p206 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p207 | Ur Notes v15 p207 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p208 | Ur Notes v15 p208 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p209 | Ur Notes v15 p209 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p209_V | Ur Notes v15 p209_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p210 | Ur Notes v15 p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p211 | Ur Notes v15 p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p1 | Ur Notes v16 p1 | (none) |
- Page 1 of 5
- Next
- 25 of 117 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1401 - PG/1402 - PG/1403 - PG/1404 - PG/1405 - PG/1406 - PG/1407 - PG/1408 - PG/1409 - PG/1410 - PG/1411 - PG/1412 - PG/1413 - PG/1414 - PG/1415 - PG/1416 - PG/1417 - PG/1418 - PG/1419 - PG/1420 - PG/1421 - PG/1422 - PG/1423 - PG/1424 - PG/1425 - PG/1426 - PG/1427 - PG/1428 - PG/1429 - PG/1430 - PG/1431 - PG/1432 - PG/1433 - PG/1434 - PG/1435 - PG/1436 - PG/1437 - PG/1438 - PG/1439 - PG/1440 - PG/1441 - PG/1442 - PG/1443 - PG/1444 - PG/1445 - PG/1446 - PG/1447 - PG/1448 - PG/1449 - PG/1450 - PG/1451 - PG/1452 - PG/1453 - PG/1454 - PG/1455 - PG/1456 - PG/1457 - PG/1458 - PG/1459 - PG/1460 - PG/1461 - PG/1462 - PG/1463 - PG/1464 - PG/1465 - PG/1466 - PG/1467 - PG/1468 - PG/1469 - PG/1470 - PG/1471 - PG/1472 - PG/1473 - PG/1474 - PG/1475 - PG/1476 - PG/1477 - PG/1478 - PG/1479 - PG/1480 - PG/1481 - PG/1482 - PG/1483 - PG/1484 - PG/1485 - PG/1486 - PG/1487 - PG/1488 - PG/1489 - PG/1490 - PG/1491 - PG/1492 - PG/1493 - PG/1494 - PG/1495 - PG/1496 - PG/1497 - PG/1498 - PG/1499 - PG/1500
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1401-1500
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.
Woolley et al. (1922-1934) PG1422 Field Notes, Unpublished.