Private Graves 1601-1700
| Context Title: | Private Graves 1601-1700 |
| Context Name (Publication): | Private Graves 1601-1700 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 14229F | (none) | 1939,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
| 14045 | (none) | 1935,0113.801 | (none) | Clay offering table. Badly smashed. Bottom missing. 4 bands of decoration round upper portion, 2 middle bands have incised criss-cross decoration. Top and bottom band consists of incised triangles. | |
![]() | 13799 | (none) | 1935,0113.377 | (none) | Spill vase. Alabaster (white calcite) much broken. [Type] XLVII. |
![]() | 14096.1 | (none) | 1930,1213.91 | (none) | [.1-.3] Necklace. Carnelian cylindrical beads and lapis lazuli barrels, strung alternately. |
![]() | 13792 | (none) | 1930,1213.7 | (none) | 1 gold earring. 2 interlaced spiral rings, with broadened lunate ends. |
![]() | 13783B | (none) | 1930,1213.61 | (none) | [A-O] Beads. Gold and lapis double conoids of various sizes. |
![]() | 13791A | (none) | 1930,1213.6 | (none) | [A-B] 2 hair-rings. Gold. Spiral coils of gold wire. |
![]() | 14229A | (none) | 1930,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
![]() | 14229B | (none) | 1930,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
![]() | 14229C | (none) | 1930,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
![]() | 14229D | (none) | 1930,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
![]() | 14229E | (none) | 1930,1213.544 | (none) | [A-F] 6 Weights (?) [A-B] 2 Hematite, 1 spherical and 1 cylindrical. [C-F] 4 small pebbles |
![]() | 13789 | (none) | 1930,1213.501 | (none) | Whetstone. Usual type octagonal in section, pierced for suspension. |
![]() | 13779B | (none) | 1930,1213.491 | (none) | Copper arrowheads (three, one imperfect[A, B, C]) and one pronged arrow butt [D]. Type III A [drawing 1:1] |
| 14242B | (none) | 1930,1213.478 | (none) | [A-B] 2 Copper chisels. Type VI, A. | |
![]() | 14012 | (none) | 1930,1213.477 | (none) | Whetstone. Normal type. Square in section. Perforated for suspension. |
![]() | 14077A | (none) | 1930,1213.45 | (none) | [A-B] Copper arrowheads. (a pair). [drawing] |
| 14005 | (none) | 1930,1213.39 | (none) | Copper Axe. Socketed. TYpe XIX. | |
| 14080 | (none) | 1930,1213.37 | (none) | Copper axe. Socketed. Type XIX. | |
![]() | 14249 | (none) | 1930,1213.35 | (none) | Copper awl. Traces of wooden haft. [drawing] |
| 14210A | (none) | 1930,1213.32 | (none) | [A-B] Copper Arrow Heads. A Pair Type VII. B | |
![]() | 13774 | (none) | 1930,1213.270 | (none) | Stone bowl. White Limestone. With slight base and border groove. Type CXIV. [drawing] |
![]() | 14058 | (none) | 1930,1213.269 | (none) | Stone vase. Dark green steatite. Cut down. Decorated with bands of rough half circles in relief. Type: see Field Note. ? (U.14059 painted on object) |
![]() | 14093 | (none) | 1930,1213.260 | (none) | Stone bowl. Dark green. Type 9. [drawing 1:5] |
![]() | 14017 | (none) | 1930,1213.253 | (none) | Stone bowl. White calcite. Type LVIII. [drawing 4:5] |
- Page 1 of 11
- Next
- 25 of 254 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p100 | Ur Notes v17 p100 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p101 | Ur Notes v17 p101 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p102 | Ur Notes v17 p102 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p103 | Ur Notes v17 p103 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p104 | Ur Notes v17 p104 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p105 | Ur Notes v17 p105 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p106 | Ur Notes v17 p106 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p107 | Ur Notes v17 p107 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p108 | Ur Notes v17 p108 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p109 | Ur Notes v17 p109 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p110 | Ur Notes v17 p110 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p111 | Ur Notes v17 p111 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p112 | Ur Notes v17 p112 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p113 | Ur Notes v17 p113 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p114 | Ur Notes v17 p114 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p115 | Ur Notes v17 p115 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p116 | Ur Notes v17 p116 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p117 | Ur Notes v17 p117 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p118 | Ur Notes v17 p118 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p119 | Ur Notes v17 p119 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p120 | Ur Notes v17 p120 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p120_V | Ur Notes v17 p120_V | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p121 | Ur Notes v17 p121 | (none) |
- Page 1 of 7
- Next
- 25 of 175 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1601 - PG/1602 - PG/1603 - PG/1604 - PG/1605 - PG/1606 - PG/1607 - PG/1608 - PG/1609 - PG/1610 - PG/1611 - PG/1612 - PG/1613 - PG/1614 - PG/1615 - PG/1616 - PG/1617 - PG/1618 - PG/1619 - PG/1620 - PG/1621 - PG/1622 - PG/1623 - PG/1624 - PG/1625 - PG/1626 - PG/1627 - PG/1628 - PG/1629 - PG/1630 - PG/1631 - PG/1632 - PG/1633 - PG/1634 - PG/1635 - PG/1636 - PG/1637 - PG/1638 - PG/1639 - PG/1640 - PG/1641 - PG/1642 - PG/1643 - PG/1644 - PG/1645 - PG/1646 - PG/1647 - PG/1648 - PG/1649 - PG/1650 - PG/1651 - PG/1652 - PG/1653 - PG/1654 - PG/1655 - PG/1656 - PG/1657 - PG/1658 - PG/1659 - PG/1660 - PG/1661 - PG/1662 - PG/1663 - PG/1664 - PG/1665 - PG/1666 - PG/1667 - PG/1668 - PG/1669 - PG/1670 - PG/1671 - PG/1672 - PG/1673 - PG/1674 - PG/1675 - PG/1676 - PG/1677 - PG/1678 - PG/1679 - PG/1680 - PG/1681 - PG/1682 - PG/1683 - PG/1684 - PG/1685 - PG/1686 - PG/1687 - PG/1688 - PG/1689 - PG/1690 - PG/1691 - PG/1692 - PG/1693 - PG/1694 - PG/1695 - PG/1696 - PG/1697 - PG/1698 - PG/1699 - PG/1700
