ESB
Context Title: | ESB |
Context Name (Excavation): | Enunmah South; Emuriana Site |
Context Description: | This is the excavation area south of area ES, beyond the southernmost wall of the enunmah and just east of the dublalmah (likely it extends further west than the reference image shows). It was in this area that a door socket of Kurigalzu mentioning a building called the emuriana was found and Woolley attempted to uncover this building here. The socket was not found in its original position, however, and Woolley eventually felt that the emuriana building was never in this location or that it had been completely destroyed. What he found in the area was mostly related to the enunmah and/or the NeoBabylonian Giparu or were scattered walls that were very difficult to follow. Indeed, this area of the temenos zone, from the eastern edge of the dublalmah to the northeast wall of the NeoBabylonian temenos wall, was badly denuded. Area ES/ESB was sometimes equated with the dublalmah because it was initially thought that building may have extended here and it was included as part of the NeoBabylonian Giparu. |
Season Number: | 03: 1924-1925 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 3268C | (none) | (none) | (none) | Pottery tumblers. Poor quality, of pink ware, very rough. Type CCIV in album, (not p) |
![]() | 3282 | (none) | (none) | (none) | Fragments of stone vase. Fine blackish stone cut to show white veining in section. |
![]() | 3286 | (none) | (none) | (none) | Brick of Kurigalzu. To Nannar, his king, Kurigalzuthe minister of Enlil, the mighty king, king of the 4 regions of the world has built E-ga-nun-mah the old house, which decayed from ancient days and has restored it to his place. H.C. |
![]() | 3336 | (none) | (none) | (none) | Large pot. Pierced allover: of reddish unglazed ware. |
![]() | 3344 | (none) | (none) | (none) | Copper staple. Somewhat blistered but strong. [drawing 1:1] |
3352 | (none) | (none) | B16480, B16480 | 1/2 brick of Kurigalzu. Type E: Restoration of E-dub-lal-mah. |
- Previous
- Page 3 of 3
- 6 of 56 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p233 | Ur_Notes_v4_p233 | (none) |
- 1 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT