 | 85 | (none) | (none) | (none) | Clay pot. Coarse drab clay, clumsy wheelmade ware. Most of rim missing. Type XXXV. |
 | 86 | (none) | (none) | B15390 | Clay pot. With wheel-turned grooves on shoulder. Much of rim missing. Type XXXVI.
[Annotated] Phil |
 | 87 | (none) | (none) | (none) | Clay vase. Greenish drab ware, wheelmade, with wheel-turned grooves round shoulder. Type XII. |
 | 88 | (none) | (none) | (none) | Clay pot. Pinkish drab clay, wheelmade. Type XI. |
 | 89 | (none) | (none) | (none) | Clay pot. Red clay with fine hematitic engobbage. Wheelmade. Much decayed by salt. Type I. |
 | 91 | (none) | (none) | (none) | Clay pot. Drab clay, wheelmade, with fine cramy white engobbage. Most of rim missing. Type I. |
 | 92 | (none) | (none) | (none) | Clay pot. Miniature. Rough, handmade, of red clay. Neck pierced with 2 holes for suspension. Type XXVII. [Drawing 1:1] |
 | 99 | (none) | (none) | (none) | Fragment of Clay Cone. Duplicate of one found by Taylor with an inscription recording a dedication to the Sun-god by Enannatum, a priest of the Moon-god, for the life of Gunguau, King of Ur (and Larsa). |
 | 100 | (none) | (none) | (none) | Clay figurine, fr. of [drawing 1:1] |
 | 101 | (none) | (none) | (none) | Mud seal impression. fr of. Upper part of god's figure l. with lance behind. Probably 3rd Dynasty? [drawing not to scale] |
 | 102 | (none) | (none) | (none) | Clay spool. [drawing 1:1] |
 | 103 | (none) | (none) | (none) | Fr. of clay model bed. [drawing 1:1] |
 | 104 | (none) | (none) | (none) | Clay jar. Wheelmade, of pinkish drab clay with creamy white engobbage. Type XV. |
 | 105 | (none) | (none) | (none) | Clay jar. Wheelmade. Pinkish clay with creamy white engobbage. Type XIV |
 | 106 | (none) | (none) | B15379 | Clay vase. of red clay. Wheelmade, with hematitic engobbage. Fine ware. Rim partly missing. Type X.
[Annotated] Phil |
 | 116 | (none) | (none) | (none) | Fragment from base of clay pot containing bright blue pigment. |
 | 144 | (none) | (none) | (none) | Clay pot. Reddish drab clay. Type XIV. A rather heavier variant than the section drawn, but same type. |
 | 145 | (none) | (none) | (none) | Clay saucer. Coarse drab clay, badly turned, wheelmade. Type IX. |
 | 146 | (none) | (none) | (none) | Clay vase. Reddish clay, wheelmade, with fine hematitic wash on surface. Type XVIII. |
 | 147 | (none) | (none) | (none) | Clay pot. Greenish drab clay, wheelmade. Type XIX. |
 | 148 | (none) | (none) | B15382 | Clay jar. of Yellowish clay, wheelmade, the surface covered with matte haematitic wash. Type XX. |
 | 149 | (none) | (none) | (none) | Clay vase. of Reddish clay, wheelmade, with drab engobbage surface. Type XXI. |
 | 150 | (none) | (none) | (none) | Clay bowl. Pinkish drab ware, wheelmade, surface inclined to creamy white in parts. Type XXII |
 | 452 | (none) | (none) | (none) | Clay pot. Red clay with fine hematite engobbage. Wheelmade. Type I. |
 | 453 | (none) | (none) | (none) | Clay pot (broken). Reddish clay with drab engobbage. Type XXIX. |