 | 51 | (none) | (none) | (none) | Necklace. Consisting of agate lunar pendant, 13 gold beads (some decayed), 12 carnelian and 18 lapis beads (including one barrel 0.047 long) = from this beads through the center 13 are restrung in the original order. and 7 gold beads unstrung. |
 | 40 | (none) | (none) | (none) | Obsidian saw. Flake and chip. |
 | 2599 | (none) | (none) | (none) | Portion of clay sealing. Seal depicting Gilgamesh and Ea-bani fighting human headed bulls. [drawing 1:1] |
 | 38 | (none) | (none) | (none) | Shell. Cut to form a drip-spoon or ladle. [drawing] |
 | 56 | (none) | (none) | (none) | Silver buckle(?). of twisted metal, snake-like twist. 3 frs, perhaps of 2 separate ones. [drawing] |
 | 5 | (none) | (none) | (none) | Stone bowl. Very coarse grey steatite (?) edges badly chipped. |
 | 28 | (none) | (none) | (none) | Stone plumb-bob. of fine greyish-white limestone. [drawing 1:1] |
 | 454B | 52-30-190 | (none) | (none) | Tablet |
 | 69 | (none) | (none) | (none) | Tablet, clay Inscribed
[Annotated] Sumerian Account Tablet, Undated
[Annotated] Placed in IN/No. 2 |
 | 70 | (none) | (none) | (none) | Tablet, clay Inscribed.
[Annotated] Sumerian Account Tablet dated in 45th year of Dungi
[Annotated] Placed in IN/No.2 |
 | 22A | (none) | (none) | (none) | Whetstones.
(A) Dark grey slatey stone. [drawing 1:1]
(B) Reddish pebble. [drawing 1:1] |
 | 22B | (none) | (none) | (none) | Whetstones.
(A) Dark grey slatey stone. [drawing 1:1]
(B) Reddish pebble. [drawing 1:1] |
 | 61A | (none) | (none) | (none) | [A-B] 2 Bronze rings. Much oxidized. one broken. |
 | 57A | (none) | (none) | (none) | [A-B] 2 Silver bracelets. Square-ended circles of silver rod grooved longitudinally along out face: much oxidized. |
 | 57B | (none) | (none) | (none) | [A-B] 2 Silver bracelets. Square-ended circles of silver rod grooved longitudinally along outer face: much oxidized. |
 | 58A | (none) | (none) | (none) | [A-B] Bronze bowls, 2. Much crushed and broken, and completely oxidized,. Roughly hemispherical. |
 | 58B | (none) | (none) | (none) | [A-B] Bronze bowls, 2. Much crushed and broken, and completely oxidized,. Roughly hemispherical. |
 | 61B | (none) | (none) | (none) | [A-B] Bronze rings. Much oxidized. 1 broken. |
 | 21A | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21B | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21C | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21D | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21E | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21F | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |
 | 21G | (none) | (none) | (none) | [A-G] Flint saws. a-g. [drawing 1:1]
[Annotation] not included in Vol. IV. Vol IV. |