TTD
Context Title: | TTD |
Context Name (Excavation): | Trial Trench D |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTD is shorthand for Trial Trench D, one of two initial trenches dug in season 5 to extend TTA from season 1. Woolley dug TTD and TTE to search for graves in what he believed was a potentially vast cemetery. Neither of these trenches were ever mapped and no aerial photos show them, as by the time of the 1930 RAF photograph the trial trenches had been so extended that most of the Royal Cemetery area had already been exposed. Luckily, Woolley's field records allow us to reconstruct the direction and extents of the trench. He states that it ran from the head (northeast end) of TTA and extended southeastward to the east corner of the Neo-Babylonian temenos wall, making it about 65 meters in length. Though he does not tell us its width it is likely that it was about 4 meters, the same as the measurable trial trenches A, B, and C. TTD did not reveal much, but it was only excavated to a depth of around 2 meters. As Woolley reports in the Antiquaries Journal volume 7 page 1: "The trench to the temenos angle produced no sign of buildings, but for the greater part of its length a floor of beaten mud, lying about 1.75 m. below the present surface, at which level we stopped short." It had just missed the south corner of the Mausoleum of the Ur III kings, and when area PG was expanded beneath the level of TTD in season 8, many graves were recorded here. |
Season Number: | 05: 1926-1927 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 7626 | (none) | (none) | (none) | Cylinder seal. Black steatite. Presentation scene. Nannar enthroned, left arm upraised to greet votary who holds right arm upwards. Behind the votary a palm three which an erect figure apparently grasps in his right hand. This figure wears a long flowing garment. Nannar has a crescent shaped headdress. Attributes: crescent moon. |
![]() | 7627 | (none) | (none) | (none) | Cylinder seal. Black steatite. Obliterated. Gates of the underworld? Porter? Divinity with lentoid shaped headdress; 12 stars and crescent moon. |
![]() | 7633 | (none) | (none) | (none) | Miniature hands. Alabaster. White. Fragment. Part of statuette? representing a figure with right hand clasped over left. 4 fingers of left hand and 2 of right alone remain. Tips of 2 fingers of right hand only, nails carefully carved. Tips of fingers of left hand missing; hand partially closed. Little finger of right hand rests on first finger of left hand. |
![]() | 7666 | (none) | (none) | (none) | 3 complete carnelian beads. 2 fragments. One small lentoid, the rest large bugle beads slightly convex in the middle. One of the 3 complete beads broken and mended. Neo-Babylonian. |
7668 | (none) | 1935,0113.378 | (none) | Terracotta statuette. Water buffalo? Head alone remains, missing below neck. [drawing 1:1] | |
![]() | 7693 | (none) | (none) | (none) | String of beads. Gold, carnelian and lapis. |
7694A | (none) | (none) | B17703 | [A-B] 2 gold foil diadems. Perforated at each end. [drawing 1:1] | |
![]() | 7695A | (none) | (none) | (none) | [A-C] 3 hair? rings or ear rings. Gold. Thickened boat shaped ends. [drawing] |
![]() | 7696 | (none) | (none) | (none) | Pendant. Gold. Gold ring with gold filigree support dividing it to hold 4 small gold cones made of spiral gold wire. Gold foil clip attached to top of pendant. |
![]() | 7768B | (none) | (none) | (none) | Clay cone (fragment) Kudurmabug = U.188 etc Part of inscription on head. Another fragment; part of inscription on stem. |
![]() | 7769 | (none) | (none) | (none) | Tablet Small oval tablet or label? ia edin-a-kam. |
![]() | 7771A | (none) | (none) | (none) | Clay cone fragments. [A] 1) Ur Nammu = U.918, 2521. [B] 2) Another nearly complete. |
![]() | 7772A | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
7774 | (none) | (none) | (none) | Tablet (fragm). neo-Bab? | |
![]() | 7775 | (none) | (none) | (none) | Clay cone (fragm). giving extreme ends of some lines of a very large cone. CANCELLED (see U.7768) |
![]() | 7776A | (none) | (none) | (none) | Clay cone Sumuilum Fragment Inscription nearly complete = variants of U.7772 (U.2634, etc.) (in last 3 lines) Another fragment of this type. With text on head complete. And a fragment of stem which may belong with preceding. HC 22 |
![]() | 7776C | (none) | (none) | (none) | Clay cone. Sumuilum. Fragment. Inscription nearly complete = variants of U.7772 (U.2634, etc.) (in last 3 lines) Another fragment of this type. With text on head complete. And a fragment of stem which may belong with preceding. HC.22. |
![]() | 7777A | (none) | 1928,1009.7 | (none) | [A] Clay cone. Sumuilum. cf. U.6955 (many variants) [B] Another fragment with same text. HC.23. |
![]() | 7778 | (none) | (none) | (none) | Clay cone (fragm). Ur Nammu; part dupl. of text on U.7746 [Struck out: "Not identified. concerning a canal: id Kin du... id he-me-a-..."] HC 75 |
![]() | 7779 | (none) | (none) | (none) | Clay cone (fragm). Not identified (=U.7713). CANCELLED. |
![]() | 7780 | (none) | (none) | (none) | Tablet Round Like 7716 Inscribed Lugal ////////////// Lugal ////////////// L[ugal ///////////// |
![]() | 7785 | (none) | (none) | (none) | Tablet. |
7865 | (none) | 1928,1009.273 | (none) | Copper knife. Leaf-shaped with slight central rib: short tang with rivets broken off. [drawing]. | |
7866 | (none) | (none) | B17459 | Copper chopper. Thin metal: convex cutting end: other end tapered and curved round for attachment. [drawing] | |
7867 | (none) | (none) | B17515 | Copper chopper. Haft end broken away. Convex cutting end. Thin metal. |
- Page 1 of 4
- Next
- 25 of 77 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p127c | Ur_Notes_v2_p127c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p128c | Ur_Notes_v2_p128c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p166 | Ur_Notes_v2_p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p247 | Ur_Notes_v4_p247 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p11 | Ur Notes v20 p11 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p12 | Ur Notes v20 p12 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p13 | Ur Notes v20 p13 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p14 | Ur Notes v20 p14 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p15 | Ur Notes v20 p15 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p16 | Ur Notes v20 p16 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p17 | Ur Notes v20 p17 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p18 | Ur Notes v20 p18 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p19 | Ur Notes v20 p19 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p20 | Ur Notes v20 p20 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p21 | Ur Notes v20 p21 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p22 | Ur Notes v20 p22 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p23 | Ur Notes v20 p23 | (none) |
- 18 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTE - TTF - TTG
Share
Context
Ur > Royal Cemetery | PG > TTD
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.