No. 11, 11A, 11B Paternoster Row
Context Title: | No. 11, 11A, 11B Paternoster Row |
Context Name (Publication): | No. 11, 11A, 11B Paternoster Row1 |
Context Name (Excavation): | The Khan1 |
Context Description: | This was by far the largest house found on the site and part of it at least would seem to have been three storeys high; it was further peculiar in having three separate entrances from Paternoster Row and a fourth at the back from what seems to have been a blind alley. It was not all of one date, as regards its foundation, and it included a virtually independent house of small size (Rooms 16-19) which had once had its own door opening on the street, but as found by us it was undoubtedly a single unit. Owing to its size and complication we gave it the name "The Khan", being unprepared to find a private house with nineteen or more ground-floor rooms; but it must be admitted that the presence at the back of the building of a large domestic chapel with many burials is against such an identification and this may have been merely the home of a wealthier citizen than the others living in the quarter and may be not less typical of its class than are the more modest houses of theirs. The three front doors would appear to have served respectvely the guest, the family and the servants and tradesmen.2 |
Culture/Period: | Isin-Larsa1 |
[1] Imported from BM list of contexts. |
[2] UE 7 p.150 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16550 | (none) | (none) | (none) | Cylinder seal, steatite. Ili, son of Ki-dur(?)-lu... H.C. 30/II, 6. |
![]() | 17065 | (none) | (none) | (none) | Celt. Stone. Light brown. [drawing 1:1] |
17148 | (none) | 1931,1010.310 | (none) | Copper plate. Rectangular, thin metal covered with rows of small punctured dots, like a nutmeg grater. A nail shows that it was fixed to wood with the rough side outwards. Corner chipped. | |
![]() | 17226 | (none) | (none) | (none) | Clay cone (fragment). (Libit-Ishtar; building of the e-gi(g)-pax). (Ur. Inscription 106). |
![]() | 17242A | 52-20-232 | (none) | (none) | [A-B] 2 tablets [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 17242B | (none) | (none) | (none) | [A-B] 2 tablets [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 17354 | (none) | (none) | (none) | Duck-weight. Diorite (?). Grey. To be weighed. Type VI. |
- 7 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S | Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early Second Millenium B.C. | 1990 | Luby, Edward Michael | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
- 2 Media
Sibling Locations
Bazaar Chapel - No. 1 Paternoster Row - No. 11C Paternoster Row - No. 12 Paternoster Row - No. 14 Paternoster Row - No. 15 Paternoster Row - No. 2 Paternoster Row - No. 3 Paternoster Row - No. 4 Paternoster Row - No. 4A Paternoster Row - No. 5 Paternoster Row - No. 6 Paternoster Row - No. 7 Paternoster Row - No. 9 Paternoster Row - Nos. 8 and 10 Paternoster Row