Mausoleum Site | BC
| Context Title: | Mausoleum Site | BC |
| Context Name (Excavation): | Bur-Sin Corner; BC |
| Context Name (Publication): | Mausoleum of Dungi; Shulgi Mausoleum; Mausoleum Site |
| Context Description: | Woolley called the east corner of the Neo-Babylonian temenos the Bur-Sin Corner (area BC) because he found bricks of Bur-Sin (now read Amar-Sin or Amar-Suen) there in early season explorations. Area BC is particularly complex because it consists of substantial building in many periods. The largest building was of the Ur III period, and it is this building to which the abbreviation BC typically refers in field notes. It sits at the northeastern edge of the Royal Cemetery. The main Ur III building was 35 x 27m and its southwest wall was preserved two meters in height, while its northeast wall was largely destroyed. Its walls were built with inscribed bricks of Shulgi. The overall layout of the building is much like a courtyard house but on a large scale and with more ritual furnishings. Attached to this building were two annexes, one northwest and the other southeast, built with bricks of Shulgi's son, Amar-Sin (see context AD). Beneath the entire building were three very large vaults. All of them had been plundered in antiquity and only scattered fragments of artifacts and bones were discovered inside. Nonetheless, Woolley believed that these vaults originally held the remains of the Ur III kings. For this reason, area BC is sometimes referred to as the Mausoleum Site. The building was destroyed by Elamites, according to Woolley, and sometime thereafter houses of the Isin-Larsa/Old Babylonian period were constructed in the area (see House 30). Finally, the Neo-Babylonian Temenos wall was constructed over and through parts of the remains. |
| Season Number: | 09: 1930-1931 |
| Culture/Period: | Ur III |
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 17246L | 52-30-256 | (none) | (none) | [A-Q] 17 Tablets [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 17246M | 52-30-251 | (none) | (none) | [A-Q] 17 Tablets [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16268C | 35-1-403 | (none) | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] |
![]() | 16268A | 35-1-400 | (none) | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] |
![]() | 16268B | (none) | 1931,1010.116 | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] |
| 16268F | 31-43-265 | (none) | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] | |
![]() | 16268D | (none) | 1931,1010.117 | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] |
![]() | 16268E | (none) | 1931,1010.115 | (none) | [A-F] Set of weights: steatite, fire-blackened. To be weighed. [A] (1) Ovoid; [B] (2) long ovoid, broken and repaired; [C] (3) lentoid, broken and repaired; [D] (4) lentoid; [E] (5) narrow lentoid; [F] (6) fragment, 3 inscribed strokes on side. [drawing] |
![]() | 16258A | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] |
![]() | 16258B | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] |
![]() | 16258C | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] |
![]() | 16258D | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] |
![]() | 16270A | (none) | (none) | (none) | [A-D] Fragment of Inlay in gold, carnelian & lapis from the decoration of walls or objects in the BC rooms. [A] A gold star (6-pointed) and [B] 2 sun's rays of gold & carnelian from room 2 [crossed out] 7 9 [written beside] in Bur-Sins SE annex. [C] Agate [drawing] from Dungi room 1 [crossed out] 4. [D] Corrugated gold leaf, agate strip & square glass paste(?) tessera from Bur-Sins room 2 in SE annex. [drawing] |
![]() | 16270B | (none) | (none) | (none) | [A-D] Fragment of Inlay in gold, carnelian & lapis from the decoration of walls or objects in the BC rooms. [A] A gold star (6-pointed) and [B] 2 sun's rays of gold & carnelian from room 2 [crossed out] 7 9 [written beside] in Bur-Sins SE annex. [C] Agate [drawing] from Dungi room 1 [crossed out] 4. [D] Corrugated gold leaf, agate strip & square glass paste(?) tessera from Bur-Sins room 2 in SE annex. [drawing] |
![]() | 16270C | (none) | (none) | (none) | [A-D] Fragment of Inlay in gold, carnelian & lapis from the decoration of walls or objects in the BC rooms. [A] A gold star (6-pointed) and [B] 2 sun's rays of gold & carnelian from room 2 [crossed out] 7 9 [written beside] in Bur-Sins SE annex. [C] Agate [drawing] from Dungi room 1 [crossed out] 4. [D] Corrugated gold leaf, agate strip & square glass paste(?) tessera from Bur-Sins room 2 in SE annex. [drawing] |
![]() | 16270D | (none) | (none) | (none) | [A-D] Fragment of Inlay in gold, carnelian & lapis from the decoration of walls or objects in the BC rooms. [A] A gold star (6-pointed) and [B] 2 sun's rays of gold & carnelian from room 2 [crossed out] 7 9 [written beside] in Bur-Sins SE annex. [C] Agate [drawing] from Dungi room 1 [crossed out] 4. [D] Corrugated gold leaf, agate strip & square glass paste(?) tessera from Bur-Sins room 2 in SE annex. [drawing] |
![]() | 16215A | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16215B | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16215C | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16282A | (none) | (none) | (none) | [A-B] Terracotta. roughly moulded in high relief two replicas from the same mould; in each case only the upper part preserved. Kassite(?). [drawing 1:1] |
| 16282B | (none) | 1931,1010.414 | (none) | [A-B] Terracotta. roughly moulded in high relief two replicas from the same mould; in each case only the upper part preserved. Kassite(?). [drawing 1:1] | |
![]() | 16243A | (none) | (none) | (none) | [A-B] Copper staples. Two. Found with remains of wooden beams or poles running through them. [drawing] |
![]() | 16243B | (none) | (none) | (none) | [A-B] Copper staples. Two. Found with remains of wooden beams or poles running through them. [drawing] |
![]() | 16244A | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. |
![]() | 16244B | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. |
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p284 | Ur_Notes_v2_p284 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p285 | Ur_Notes_v2_p285 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p286 | Ur_Notes_v2_p286 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p287 | Ur_Notes_v2_p287 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p288 | Ur_Notes_v2_p288 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p289 | Ur_Notes_v2_p289 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p290 | Ur_Notes_v2_p290 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p291 | Ur_Notes_v2_p291 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p292 | Ur_Notes_v2_p292 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p293 | Ur_Notes_v2_p293 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p294 | Ur_Notes_v2_p294 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p295 | Ur_Notes_v2_p295 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p296 | Ur_Notes_v2_p296 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p297 | Ur_Notes_v2_p297 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p298 | Ur_Notes_v2_p298 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p299 | Ur_Notes_v2_p299 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p300 | Ur_Notes_v2_p300 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p301 | Ur_Notes_v2_p301 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p302 | Ur_Notes_v2_p302 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p303 | Ur_Notes_v2_p303 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p304 | Ur_Notes_v2_p304 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p305 | Ur_Notes_v2_p305 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p306 | Ur_Notes_v2_p306 | (none) |
- Page 1 of 2
- Next
- 25 of 41 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD - Mausolea of Shulgi | Dungi Building
Share
Context
Ur > Mausoleum Site | BC
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.