 | 17933 | (none) | (none) | (none) | Pin. Copper. [drawing] |
 | 17935A | (none) | (none) | (none) | Celts. [All objects drawn, objects grouped by material description]
[A-B] Jasper [drawing 1:1]
[C-E] Diorite [drawing 1:1]
[F] Basalt [drawing 1:1]
[G] Limestone [drawing 1:1] |
 | 17936G | (none) | 1935,0113.783 | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
 | 17937B | (none) | (none) | (none) | [A-B] Celts. Flint. Waisted for hafting. [drawing 1:1] |
 | 17938A | 32-40-81 | (none) | (none) | [A-R] Celts. Flint. With concave tangs. [drawing] |
 | 17939 | (none) | (none) | (none) | Celt re-used. Originally celt with concave tang and convex cutting edge, remade with concave cutting edge. [drawing 1:1] |
 | 17940 | (none) | (none) | (none) | Celt re-used. Originally with convex cutting edge, re-made with concave cutting edge. [drawing 1:1] |
 | 17943A | 32-40-109 | (none) | (none) | [One stone not listed as having material, possibly jasper or steatite]
[Unclear which flints correspond with which museum numbers]
Polished flints.
[A-D] Diorite
[E-G] Jasper
[H-L] Basalt
[M] Steatite
[N] Quartzite
[O] [Unspecified]
[P-T] [Additional museum numbers: unspecified] |
 | 17948 | (none) | (none) | (none) | Palette. Flint. Ground hollow. [drawing 1:1] |
 | 17949 | (none) | (none) | (none) | Flint. [drawing 1:1] |
 | 17950 | 32-40-116 | (none) | (none) | Flint. Polished on both sides. [drawing 1:1] |
 | 17951 | 32-40-117 | (none) | (none) | Flint. Black stone. [drawing 1:1] |
 | 17965 | (none) | (none) | (none) | Stone object. Sandstone. [drawing 1:1] |
 | 17969A | 32-40-147 | (none) | (none) | [A-F] Arrowheads. Copper. [drawing] |
 | 17972A | 32-40-139 | (none) | (none) | [A-B] 2 palettes. Steatite. [drawing 1:1] |
 | 17975A | 32-40-88 | (none) | (none) | [A-N] Miniature flints. [drawing 1:1] |
 | 17976 | (none) | (none) | (none) | Pot. Glazed. [drawing 1:1] |
 | 17977 | (none) | (none) | (none) | Inscribed fragment of jar. White calcite. [drawing 1:1] |
 | 17978 | (none) | (none) | (none) | Ear stud. Jasper. [drawing 1:1] |
 | 17979A | 32-40-118 | (none) | (none) | Polished celts [drawing]
[7 in all A-G]
[A] Diorite
[B] Jasper
[C-G] unspecified |
 | 17987 | (none) | (none) | (none) | Arrowhead. Iron. For drawing see U.17969. |
 | 17988 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17989 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17990 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17991 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |