 | 17933 | (none) | (none) | (none) | Pin. Copper. [drawing] |
 | 17935A | (none) | (none) | (none) | Celts. [All objects drawn, objects grouped by material description]
[A-B] Jasper [drawing 1:1]
[C-E] Diorite [drawing 1:1]
[F] Basalt [drawing 1:1]
[G] Limestone [drawing 1:1] |
 | 17936G | (none) | 1935,0113.783 | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
 | 17937B | (none) | (none) | (none) | [A-B] Celts. Flint. Waisted for hafting. [drawing 1:1] |
 | 17939 | (none) | (none) | (none) | Celt re-used. Originally celt with concave tang and convex cutting edge, remade with concave cutting edge. [drawing 1:1] |
 | 17940 | (none) | (none) | (none) | Celt re-used. Originally with convex cutting edge, re-made with concave cutting edge. [drawing 1:1] |
 | 17948 | (none) | (none) | (none) | Palette. Flint. Ground hollow. [drawing 1:1] |
 | 17949 | (none) | (none) | (none) | Flint. [drawing 1:1] |
 | 17965 | (none) | (none) | (none) | Stone object. Sandstone. [drawing 1:1] |
 | 17976 | (none) | (none) | (none) | Pot. Glazed. [drawing 1:1] |
 | 17977 | (none) | (none) | (none) | Inscribed fragment of jar. White calcite. [drawing 1:1] |
 | 17978 | (none) | (none) | (none) | Ear stud. Jasper. [drawing 1:1] |
 | 17987 | (none) | (none) | (none) | Arrowhead. Iron. For drawing see U.17969. |
 | 17988 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17989 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17990 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17991 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17992 | (none) | (none) | (none) | Arrowhead. Copper. For drawing see U.17969. |
 | 17935B | (none) | (none) | (none) | Celts. [All objects drawn, objects grouped by material description]
[A-B] Jasper [drawing 1:1]
[C-E] Diorite [drawing 1:1]
[F] Basalt [drawing 1:1]
[G] Limestone [drawing 1:1] |
 | 17936B | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
 | 17936C | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
 | 17936D | (none) | (none) | (none) | [A-K] Celts. Flint. Straight sided or tang slightly convex. [drawing 1:1] |
 | 17972B | (none) | 1932,1008.40 | (none) | [A-B] 2 palettes. Steatite. [drawing 1:1] |
 | 17979B | (none) | 1932,1008.76 | (none) | Polished celts [drawing]
[7 in all A-G]
[A] Diorite
[B] Jasper
[C-G] unspecified |
 | 17979C | (none) | 1932,1008.77 | (none) | Polished celts [drawing]
[7 in all A-G]
[A] Diorite
[B] Jasper
[C-G] unspecified |