Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S
Files
Objects: Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S Export: JSON - XML - CSV Clay Seals and Sealings
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
16262 | 31-43-37 | (none) | (none) | Cylinder seal. Dark steatite. Presentation scene with standing god and three other figures. |
- 1 Object
Locations: Social Variation in Ancient Mesopotamia: An Architectural and Mortuary Analysis of Ur in the Early S Export: JSON - XML - CSV
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | LG/134.5 | Chapel | (none) |
![]() | LG/98.6B | EMG/50 | LG/98.6A-F, all consist of infant burials, and are partially pictured on Plate 28b of UE7. Analysis suggests that LG/98.6A-F are associated with a LP occupation, though it is not possible to link these burials to either the "early" or the "late" phase. Exact locations of LG/98.6A-F are known. | (none) |
![]() | LG/98.6C | EMG/50 | LG/98.6A-F, all consist of infant burials, and are partially pictured on Plate 28b of UE7. Analysis suggests that LG/98.6A-F are associated with a LP occupation, though it is not possible to link these burials to either the "early" or the "late" phase. Exact locations of LG/98.6A-F are known. | (none) |
![]() | LG/101.7A | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7BB | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7C | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7D | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7F | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7I | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7K | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7M | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7N | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7O | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7P | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7R | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7V | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.7Z | Chapel. Analysis indicates that these burials, along with LG/101.8A, LG/101.8B, LG/101.9A, and LG/101.9B are associated with the "early" phase of a two-phase occupational sequence existing in this structure. Approximate locations of many of the burials in the LG/101.7A-BB group are known. | (none) |
![]() | LG/101.8A | (none) | (none) |
![]() | LG/101.9B | (none) | (none) |
![]() | LG/100.6B | Analysis indicates that these burials are associated with the "early" phase of two-phase LP occupational sequence. The approximate location of this group is known from Plate 28b and Figure 32 from UE7. | (none) |
![]() | LG/100.6C | Analysis indicates that these burials are associated with the "early" phase of two-phase LP occupational sequence. The approximate location of this group is known from Plate 28b and Figure 32 from UE7. | (none) |
![]() | LG/100.6D | Analysis indicates that these burials are associated with the "early" phase of two-phase LP occupational sequence. The approximate location of this group is known from Plate 28b and Figure 32 from UE7. | (none) |
![]() | LG/100.6E | Analysis indicates that these burials are associated with the "early" phase of two-phase LP occupational sequence. The approximate location of this group is known from Plate 28b and Figure 32 from UE7. | (none) |
![]() | LG/100.6G | Analysis indicates that these burials are associated with the "early" phase of two-phase LP occupational sequence. The approximate location of this group is known from Plate 28b and Figure 32 from UE7. | (none) |
- 24 Locations
Share
Context
Excavation Context: Ur >> EM Site | EM >> New Street | EM >> No. 3 New Street | EM >> Room 6 | EM >> LG/134.5
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 3 Quiet Street | EM >> Room 3 | EM >> LG/98.6B | EMG/50
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 3 Quiet Street | EM >> Room 3 | EM >> LG/98.6C | EMG/50
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7A
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7BB
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7C
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7D
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7F
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7I
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7K
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7M
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7N
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7O
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7P
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7R
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7V
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.7Z
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.8A
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 5 | EM >> LG/101.9B
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 6 | EM >> LG/100.6B
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 6 | EM >> LG/100.6C
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 6 | EM >> LG/100.6D
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 6 | EM >> LG/100.6E
Excavation Context: Ur >> EM Site | EM >> Quiet Street | EM >> No. 7 Quiet Street | EM >> Room 6 | EM >> LG/100.6G