10398 | 1928,1010.391
| Description (Catalog Card): | Copper Tumbler. For type see Field Note. Type LXXI.3 |
| Find Context (Catalog Card): | PG 879 |
| Material (Catalog Card): | Copper Alloy4 |
| Measurement (Catalog Card): | Rim 0095 Ht 0125 Base 010 |
| U Number: | 10398 |
| Object Type: | Vessels/Containers >> Open Forms >> Beakers |
| Season Number: | 06: 1927-1928 |
| Museum: | British Museum 1 |
| Object Type: | Vessels/Containers 2 |
| Description (Modern): | Cylindrical copper alloy vessel, heavily corroded; tow handles below rim.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Big Number): | 1216621 |
| Museum Number (BM Registration Number): | 1928,1010.3912 |
| Measurement (Diameter): | 952 Base |
| Measurement (Height): | 1402 |
| Measurement (Width): | 862 |
| [1] Müller-Karpe |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/879 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:45 Page:98 | Card -- BM ID:194 Box:45 Page:98 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 801-900 >> PG/879
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
