10455 | 1928,1010.135
Description (Catalog Card): | Silver Bucket (?) but with no handles [drawing] Type XXXII2 |
Find Context (Catalog Card): | PG 800 near the front end of the box |
Material (Catalog Card): | Silver3 |
Measurement (Catalog Card): | ht 019 diam rim 020 " base 0085 |
U Number: | 10455 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Season Number: | 06: 1927-1928 |
Museum: | British Museum 1 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 |
Description (Modern): | Bucket |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (BM Big Number): | 1214511 |
Museum Number (BM Registration Number): | 1928,1010.1354 |
[1] Müller-Karpe |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/800 | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:45 Page:158 | Card -- BM ID:194 Box:45 Page:158 | (none) |
- 3 Media