939
| Description (Catalog Card): | Glazed pot. Faded green glaze over drab clay. Wheelmade. Type XCII =P.1801 |
| Description (Archival): | CBS Register: terracotta vase. brown. with sketch2 |
| Find Context (Catalog Card): | Cemetery Y |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht 0.105 |
| U Number: | 939 |
| Object Type: | Vessels/Containers >> Closed Forms >> Bottles |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Restricted Spherical Jar with ring base, rounded shoulder, and constricted neck. Greenish glaze. U number on base. |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM B-number): | B15386 |
| Measurement (Diameter): | 972 |
| Measurement (X): | 1092 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | YC | House site outside the northwest wall of the Temenos, prolongation of XNCF | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:189 | Card -- BM ID:194 Box:24 Page:189 | (none) |
- 2 Media
