10777
| MASCA Metallurgy Testing: | Sample 134. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment |
| Description (Catalog Card): | Copper Dagger Short tang with 3 rivets on either side1 |
| Description (Archival): | CBS Register: copper. dagger blade, three rivets. length 182 mm. width 36 mm sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 134 |
| Find Context (Catalog Card): | PG 849 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L of blade 0185 |
| U Number: | 10777 |
| Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Knives and Swords |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 06: 1927-1928 |
| Description (Modern): | Copper Dagger. Type 7D. Triangular blade. Three rivets in a triangle shape. Three holes for modern day testing and one spot for the same. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM B-number): | B17351 |
| Measurement (X): | 181 |
| Measurement (Y): | 35 |
| Measurement (Z): | 4 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/849 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:13 | Card -- BM ID:194 Box:47 Page:13 | (none) |
- 1 Media
