90 | 1923,1110.71
| Technique: | Manufacture >> Wheel-made/Wheel-Thrown |
| Technique: | Decoration >> Addition >> Engobbage |
| Technique: | Decoration >> Addition >> Slipped 1 |
| Description (Catalog Card): | Clay pot. Drab clay, wheelmade, with fine creamy engobbage. Type I.2 |
| Find Context (Catalog Card): | T.T.A 3 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht 0155 mouth diam 0105 |
| U Number: | 90 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Pottery vessel with white slip; shallow pointed base; round belly; long, wide neck; pronounced rim.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Big Number): | 116482 |
| Museum Number (BM Registration Number): | 1923,1110.71 |
| Measurement (Height): | 1151 |
| Measurement (Diameter): | 1051 Rim |
| Measurement (Diameter): | 1101 Body |
| Fabric: | Fine orange clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | TTA.3 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:21 Page:101 | Card -- BM ID:194 Box:21 Page:101 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> TTA >> TTA.3
