10917A | 1928,1010.220
Description (Catalog Card): | Shell Plaque, 2, belonging to U.10916 (A, B) A= Silhouetted plaque of 2 goats on either side of a plant growing on a mountain; usual heraldic type of animals rampant Photo 1066 [drawing] 1:1 B= Silhouetted plaque, a lion seizing an antelope (lions head missing). Photo 1066 1130c [drawing]1 |
Find Context (Catalog Card): | PG 800 B 52 |
Material (Catalog Card): | Shell2 |
Measurement (Catalog Card): | [ht. 46mm width 43 based on 1:1 drawing] |
U Number: | 10917A |
Museum: | British Museum |
Object Type: | Figural Objects >> Plaques/Reliefs |
Season Number: | 06: 1927-1928 |
Description (Modern): | Plaques |
Material: | Organic Remains >> Shell |
Museum Number (BM Big Number): | 121529 |
Museum Number (BM Registration Number): | 1928,1010.220 |
Notes: | From Pu'abi's Tomb |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/800B | This tomb chamber contained the remains of Queen Puabi, as identified by one of the cylinder seals on her body. Woolley associated it with the death pit above, to which he had assigned the designator PG/800, thus this chamber received the subletter B. Since the chamber floor is about 2.5 meters lower than the death pit floor, however, the two may actually be unrelated. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:156 | Card -- BM ID:194 Box:47 Page:156 | (none) |
- 2 Media