11486 | 30-12-264
| MASCA Metallurgy Testing: | Sample 127. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment-Goldish in color |
| Description (Catalog Card): | Copper Adze. Type 3 (new). [drawing]1 |
| Description (Archival): | CBS Register: copper adze. 160 x 90mm sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 127 |
| Find Context (Catalog Card): | PG 1038 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | 27 |
| U Number: | 11486 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Adzes |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Copper Adze. Two holes for modern day testing. Socketted haft. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-264 |
| Measurement (Diameter): | 903 |
| Measurement (X): | 10 |
| Measurement (X): | 43 |
| Measurement (Y): | 273 |
| Measurement (Z): | L. 0160 H. 0085 |
| Measurement (Z): | 160 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Socket |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1038 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:49 Page:87 | Card -- BM ID:194 Box:49 Page:87 | (none) |
- 1 Media
