11566 | 30-12-14
| Description (Catalog Card): | Cylinder seal. Black steatite. 2 registers: above, 2 bulls & trees; below, 2 gazelles & trees.1 |
| Find Context (Catalog Card): | PG 1081 |
| Material (Catalog Card): | Steatite3 |
| Material (Catalog Card): | Bitumen3 |
| Measurement (Catalog Card): | L. 44mm, D. 11mm |
| U Number: | 11566 |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | CBS Register. Ur 1928-9, Season VII. Cylinder Seal. bitumen. bulls and bushes. || Antelopes. UE II: Cylinder seal, black steatite.2 |
| Material: | Organic Remains >> Bitumen |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (UPM Date Reg Number): | 30-12-14 |
| Measurement (X): | 45 |
| Measurement (Y): | 11 |
| [1] Woolley's description |
| [2] Modern description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1081 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:49 Page:168 | Card -- BM ID:194 Box:49 Page:168 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1001-1100 >> PG/1081
