11733 | 1929,1017.658
| Technique: | Manufacture >> Handmade >> Carved 1 |
| Technique: | Decoration >> Subtraction >> Pierced/Perforated/Bored 1 |
| Description (Catalog Card): | Stone Bowl. Bell-shaped. Dark steatite. Type LXVI2 |
| Find Context (Catalog Card): | PG 1054 C |
| Material (Catalog Card): | Steatite3 |
| Measurement (Catalog Card): | ht 0115 diam 025 |
| U Number: | 11733 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian |
| Description (Modern): | Circular grey stone bowl, with rim broken and riveted in antiquity.1 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (BM Big Number): | 123698 |
| Museum Number (BM Registration Number): | 1929,1017.6584 |
| Measurement (Height): | 123 |
| Measurement (Diameter): | 2565 |
| Measurement (Diameter): | 1106 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| [4] photograph filename bears the incorrect registration number 1929,1017.655 |
| [5] rim |
| [6] Base |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1054C | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:88 | Card -- BM ID:194 Box:50 Page:88 | (none) |
- 3 Media
