12010
| Description (Catalog Card): | Copper Bowl. Hemispherical. Type III [Crossed out] 2 |
| Find Context (Catalog Card): | PG 1216 |
| Material (Catalog Card): | Copper3 |
| Measurement (Catalog Card): | ht. 0053 rim 010 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.222, p.54, pl.27. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1216 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:124 | Card -- BM ID:194 Box:51 Page:124 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p126 | Royal Cemetary Notes 1130-1237_p126 | (none) |
- 3 Media
