12161 | 31-16-427
| Description (Catalog Card): | Stone Bowl. White limestone. Broken. [drawing on back, possible representation of excavation areas]1 |
| Find Context (Catalog Card): | PG 1280 |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | H. 75mm, rim c.D. 130mm |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Modern Dimensions |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1280 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:29 | Card -- BM ID:194 Box:52 Page:29 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:029_v | Card -- BM ID:194 Box:52 Page:029_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p053 | Royal Cemetary Notes 1238-1407_p053 | (none) |
- 4 Media
