12168
| Description (Catalog Card): | Copper Bowl. Hemispherical. Distorted. [Type] III.2 |
| Find Context (Catalog Card): | PG 1270 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | D.c. 40mm, H. 60mm |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.311, p.63, pl.32. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1270 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:36 | Card -- BM ID:194 Box:52 Page:36 | (none) | |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p040 | Royal Cemetary Notes 1238-1407_p040 | (none) |
- 3 Media
