12174
Description (Catalog Card): | Stone Vase. Calcite. Greyish. Semi-translucent. Badly broken.1 |
Find Context (Catalog Card): | PG 1270 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | H. 100mm, base 100mm |
U Number: | 12174 |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 07: 1928-1929 |
Description (Modern): | Vessel |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Measurement (X): | 100 |
Measurement (Y): | 100 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1270 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:42 | Card -- BM ID:194 Box:52 Page:42 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p040 | Royal Cemetary Notes 1238-1407_p040 | (none) |
- 3 Media