12651 | 1929,1017.651
| Description (Catalog Card): | Copper bowl. Hemispherical. [Type] III.2 | 
| Find Context (Catalog Card): | PG/1374 | 
| Material (Catalog Card): | Copper Alloy4 | 
| Measurement (Catalog Card): | D. of rim 110mm | 
| U Number: | 12651 | 
| Object Type: | Vessels/Containers >> Open Forms >> Bowls | 
| Museum: | British Museum | 
| Season Number: | 07: 1928-1929 | 
| Culture/Period: | Akkadian Dynasty 1 | 
| Description (Modern): | Plain round copper alloy bowl; broken on one side.3 | 
| Material: | Inorganic Remains >> Metal >> Copper Alloy | 
| Museum Number (BM Big Number): | 128505 | 
| Museum Number (BM Registration Number): | 1929,1017.651 | 
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.161, p.49, pl.24, 167B. | 
| [2] Woolley's description | 
| [3] Data collected by British Museum research team. | 
| [4] Material as described by Woolley | 
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | PG/1374 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
|  | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) | 
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:31 | Card -- BM ID:194 Box:54 Page:31 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p169 | Royal Cemetary Notes 1238-1407_p169 | (none) | 
- 3 Media