12670 | 30-12-433
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Description (Catalog Card): | Copper bowl. With slight depressed spout. Type XV.2 |
| Description (Archival): | Copper, corroded, broken. Bowl with slight depressed spout. |
| Find Context (Catalog Card): | PG 1382 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | H. 100mm, D. 240mm |
| U Number: | 12670 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Object Type: | Vessels/Containers >> Open Forms >> Dishes and Plates |
| Description (Modern): | Corroded copper bowl or cauldron. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-433 |
| Measurement (X): | 210 |
| Measurement (Y): | 180 |
| Measurement (Z): | 100 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1196, p.165, pl.85, 177. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1382 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p180 | Royal Cemetary Notes 1238-1407_p180 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:50 | Card -- BM ID:194 Box:54 Page:50 | (none) | |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
- 3 Media
