13568 | 1935,0113.798
| Technique: | Decoration >> Subtraction >> Incised 1 |
| Technique: | Manufacture >> Wheel-made/Wheel-Thrown 1 |
| Description (Catalog Card): | Clay offering table. Baked. Incised reticulated pattern on stem..2 |
| Find Context (Catalog Card): | PG 1556 |
| Material (Catalog Card): | Clay3 |
| U Number: | 13568 |
| Museum: | British Museum |
| Object Type: | Furniture >> Offering Tables |
| Season Number: | 08: 1929-1930 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Season Number: | 12: 1933-1934 |
| Description (Modern): | Pottery stemmed dish with incised decoration; two holes in base; serving-vessel; repaired and restored.1 |
| Material: | Inorganic Remains >> Clay >> Fired |
| Museum Number (BM Big Number): | 139451 |
| Museum Number (BM Registration Number): | 1935,0113.798 |
| Measurement (Height): | 3181 |
| Measurement (Diameter): | 3441 Rim |
| Measurement (Diameter): | 1081 Neck |
| Measurement (Diameter): | 2601 Base |
| Start Date: | 2500BC1 |
| Fabric: | Fine pinkish-orange clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1556 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:56 Page:72 | Card -- BM ID:194 Box:56 Page:72 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1501-1600 >> PG/1556
