14021 | 31-17-240
| Pseudomorph: | Wood |
| MASCA Metallurgy Testing: | Unknown sample number |
| Description (Catalog Card): | Stone chisel. Type IV, B.1 |
| Description (Archival): | Type IV B |
| Find Context (Catalog Card): | PG 1589 |
| Material (Catalog Card): | Stone2 |
| Measurement (Catalog Card): | ht 013 base 0025 |
| U Number: | 14021 |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Scrapers |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Copper chisel. Triangluar point with a flattened back. Multiple pseudomorphs obscuring surface. One hole and one spot for modern day testing |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 31-17-240 |
| Measurement (X): | 132 |
| Measurement (Y): | 25 |
| Measurement (Z): | 8 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1589 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:181 | Card -- BM ID:194 Box:57 Page:181 | (none) |
- 1 Media
