14100 | 31-16-444
Description (Catalog Card): | Stone vase. Yellowish translucent clacite. Type IX. [drawing]1 |
Find Context (Catalog Card): | PG 1656 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | D. of rim 150mm, H. 80mm, D. of base 50mm |
U Number: | 14100 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 08: 1929-1930 |
Description (Modern): | Stone vase. Yellow calcite. Broken. Two pieces extant and mended to form roughly half of a vessel. Straight, expanding sides. Drill hole along break showing ancient mend. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Museum Number (UPM Date Reg Number): | 31-16-444 |
Measurement (X): | 150 |
Measurement (X): | 150 |
Measurement (Y): | 80 |
Measurement (Y): | 80 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1656 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:58 Page:34 | Card -- BM ID:194 Box:58 Page:34 | (none) |
- 2 Media