14309 | 31-16-388
| Description (Catalog Card): | Stone vase. White calcite. Type LVII. [drawing 2:5]1 |
| Find Context (Catalog Card): | PG 1744 |
| Material (Catalog Card): | Travertine2 |
| Material (Catalog Card): | Calcite2 |
| Measurement (Catalog Card): | D. of rim 85mm, H. 125mm, D. of base 50mm |
| U Number: | 14309 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Travertine vase. Carinated Rim, Damaged; 3 Holes for Mending. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone >> Travertine |
| Museum Number (UPM Date Reg Number): | 31-16-388 |
| Measurement (X): | 125 |
| Measurement (X): | 122 |
| Measurement (Y): | 85 |
| Measurement (Y): | 110 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1744 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:58 Page:228 | Card -- BM ID:194 Box:58 Page:228 | (none) |
- 2 Media
