14417 | 31-16-206
| Description (Catalog Card): | Clay pot. Pinkish drab clay, spouted. Type TO LXXX. Not in cat. Vol. IV1 |
| Find Context (Catalog Card): | PFT. D6 -720 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht 0165 rim 004 base 0035 |
| U Number: | 14417 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Spouted |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Restricted Ellipsoid Jar. Ovular vessel with constricted neck and collared rim. Spout that is broken. Incised line around middle of vessel. Flat base. Reddish brown clay. U number on vessel.2 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM Date Reg Number): | 31-16-206 |
| Measurement (Diameter): | 1142 |
| Measurement (X): | 1632 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | D.6 | PFT | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:19 | Card -- BM ID:194 Box:59 Page:19 | (none) |
- 2 Media
