14468A
| Description (Catalog Card): | Stone vase. Calcite. White. Spill type. Type LXXXVI. [drawing 2:5]1 |
| Find Context (Catalog Card): | PG1749 |
| Material (Catalog Card): | Calcite2 |
| Measurement (Catalog Card): | H. 195mm, D. of rim 95mm |
| U Number: | 14468A |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Alabaster vase, cylindrical with a slightly rounded base |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
| Measurement (X): | 195 |
| Measurement (X): | 200 |
| Measurement (Y): | 95 |
| Measurement (Y): | 110 |
| Notes: | 31-16-830 was matched with this but is a terracotta vase. |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1749 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:126 | Card -- BM ID:194 Box:59 Page:126 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:127 | Card -- BM ID:194 Box:59 Page:127 | (none) |
- 3 Media
