14551 | 1930,1213.465
| Description (Catalog Card): | Cylinder seal(?) Clay. To give the geometrical design such as that frequently found on these seal impressions. Unpierced end continues the design.1 |
| Find Context (Catalog Card): | SIS 4 |
| Material (Catalog Card): | Clay2 |
| Measurement (Catalog Card): | L. 57mm x D. 20mm |
| U Number: | 14551 |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Museum: | British Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Cylinder seal |
| Material: | Inorganic Remains >> Clay >> Unfired |
| Museum Number (BM Registration Number): | 1930,1213.465 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | SIS 4 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:230 | Card -- BM ID:194 Box:59 Page:230 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4
References
Provisional Field Photo Album, .
