14556
Description (Catalog Card): | Seal impression. Linear design.1 |
Find Context (Catalog Card): | SIS 4 |
Material (Catalog Card): | Clay2 |
U Number: | 14556 |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 08: 1929-1930 |
Description (Modern): | Matthews (1993) p. 73 no. 113 'U14556. BM. Moorey 570. Possibly SIS4. H >2.4, L >3.9. Two rollings. Unclear motifs. Sealing 4.7 x 3.0 x 3.4. Smooth peg, di. 3.0. Faint cord impressions. Level base. Functional type: door peg.' Moorey (1979) p. 110 no. 570 'Fragment of a complex interlocking linear design ; very curvilinear shapes. U.14556 : SIS (? 4).' |
Material: | Inorganic Remains >> Clay >> Unfired |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | 1993 | Matthews, R. J. | (none) |
![]() | Unpublished Early Dynastic sealings from Ur in the British Museum. | Unpublished Early Dynastic sealings from Ur in the British Museum. | 1979 | Moorey, P. R. S. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:235 | Card -- BM ID:194 Box:59 Page:235 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4
References
Moorey, P. R. S. (1979) Unpublished Early Dynastic sealings from Ur in the British Museum. , .