14779 | 1930,1213.428, 1930,1213.429
Description (Catalog Card): | Seal impression. 2 pieces. Geometrical.1 |
Find Context (Catalog Card): | SIS 4 A |
Material (Catalog Card): | Clay2 |
U Number: | 14779 |
Museum: | British Museum |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 08: 1929-1930 |
Description (Modern): | Sealing |
Material: | Inorganic Remains >> Clay >> Unfired |
Museum Number (BM Registration Number): | 1930,1213.428 |
Museum Number (BM Registration Number): | 1930,1213.429 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:60 Page:151 | Card -- BM ID:194 Box:60 Page:151 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4
References
Provisional Field Photo Album, .