15174 | 31-16-115
| Description (Catalog Card): | Baked clay vase. Blue(?) glazed. Surface decayed. Type:CCCL =103b (P)1 |
| Find Context (Catalog Card): | PG 51 CLW. =P257 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | D. of rim 50mm, H. 55mm, D. of base 30mm |
| U Number: | 15174 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Miniature Restricted Spherical Jar with a flat base, constricted neck and flared rim. Damaged. Whitish clay and green glazed, mostly eroded. 2 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM Date Reg Number): | 31-16-115 |
| Measurement (Diameter): | 732 |
| Measurement (X): | 582 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | P/257 | CLWG/51 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:61 Page:236 | Card -- BM ID:194 Box:61 Page:236 | (none) |
- 1 Media
