15661 | 1930,1213.171
| Description (Catalog Card): | Vase. Fragment. Alabaster. Part of 2 lines of dedication to a god NE...(possibley Ne-Dar??) writing irregular and probably very archaic. HC.211 |
| Find Context (Catalog Card): | Muraijib |
| Material (Catalog Card): | Alabaster2 |
| U Number: | 15661 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 08: 1929-1930 |
| Object Type: | Vessels/Containers |
| Culture/Period: | Early Dynastic / Sumerian |
| Description (Modern): | Vessel |
| Description (Modern): | Object is not sealed. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
| Material: | Inorganic Remains >> Stones and Minerals |
| Museum Number (BM Big Number): | 122871 |
| Museum Number (BM Registration Number): | 1930,1213.1713 |
| Museum Number (BM Big Number): | 122871 |
| Tablet ID Number: | P222865 |
| Measurement (Height): | 354 |
| Measurement (Length): | 504 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Data collected by British Museum research team. |
| [4] Barrett. 1976. Near East Section, Ur, Inscribed Objects |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Mereijib | 12 miles south of Ur, almost 1 mile West at railway | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:94 | Card -- BM ID:194 Box:63 Page:94 | (none) | |
![]() | Ur Excavations Texts VIII.1: Royal Inscriptions Part II | Ur Excavations Texts VIII.1: Royal Inscriptions Part II | 1965 | Sollberger, E. | (none) |
- 3 Media
