16107 | 31-43-22
| Technique: | Decoration >> Subtraction >> Impressed |
| Iconography: | Geometric Decoration 1 |
| Iconography: | Geometric Decoration 2 |
| Iconography: | Geometric Decoration >> Dot |
| Description (Catalog Card): | Cylinder seal. Reddish stone. Linear design. Archaic.3 |
| Find Context (Catalog Card): | brought in |
| Material (Catalog Card): | Stone5 |
| Measurement (Catalog Card): | H. 19mm, D. 10mm |
| U Number: | 16107 |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Cylinder Seal, Geometric, border lines Red color. Geometrical. Border lines. UE X: square, lozenge, or eye (?). Linear design between border-lines. Red stone cylinder. |
| Description (Modern): | Red color. Geometrical. Border lines. UE X: square, lozenge, or eye (?). Linear design between border-lines. Red stone cylinder.4 |
| Material: | Inorganic Remains >> Stones and Minerals |
| Museum Number (UPM Date Reg Number): | 31-43-22 |
| Measurement (X): | 19 |
| Measurement (X): | 19 |
| Measurement (Y): | 13 |
| Measurement (Y): | 10 |
| [1] linear |
| [2] eye lozenge/rhomb |
| [3] Woolley's description |
| [4] Modern description |
| [5] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
| Ur Hinterland | This term describes the area around Ur. It includes the sites surrounding Ur from where objects were brought in by the workers. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:12 | Card -- BM ID:194 Box:64 Page:12 | (none) |
- 1 Media